Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2012 | 12 | A/M | 30 | 13 | 43 | 106 | 37 | |
2011 | 11 | M | 6 | 1 | 7 | 23 | 15 | |
2010 | 10 | M | 5 | 3 | 8 | 13 | 16 | |
TOTALS | 41 | 17 | 58 | 142 | 68 |
Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2012 | 12 | A/M | 33 | 12 | 73% | |
2011 | 11 | M | 13 | 8 | 62% | |
2010 | 10 | M | 0 | 0 | 0% | |
TOTALS | 46 | 20 | 70% |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/20/2012 | Holy Trinity | NL | L 7-8 | 1 | 2 | 3 |
03/27/2012 | Lynbrook | NL | W 5-4 | 2 | 2 | 4 |
03/29/2012 | Oceanside | A | W 9-8 | 2 | 1 | 3 |
04/05/2012 | Valley Stream | A | W 10-2 | 3 | 1 | 4 |
04/09/2012 | Mounatin View (CA) | NL | W 13-4 | 3 | 2 | 5 |
04/17/2012 | Port Washington | A | L 8-13 | 2 | 1 | 3 |
04/19/2012 | Baldwin | A | L 6-7 | 2 | 1 | 3 |
04/25/2012 | East Meadow | A | W 10-6 | 2 | 0 | 2 |
04/28/2012 | Massapequa | A | L 6-10 | 2 | 0 | 2 |
05/02/2012 | MacArthur | A | W 6-3 | 2 | 1 | 3 |
05/04/2012 | Uniondale | A | W 15-4 | 2 | 1 | 3 |
05/08/2012 | Syosset | A | L 5-11 | 2 | 0 | 2 |
05/10/2012 | Hicksville | A | W 8-7 | 1 | 1 | 2 |
05/14/2012 | Port Washington | Qtr | L 9-13 | 4 | 0 | 4 |
TOTALS REPORTED | 30 | 13 | 43 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Holy Trinity | NL | 13 | 0 | 0% | 3 | 0 |
vs Long Beach | NL | 4 | 0 | 0% | 3 | 0 |
at Lynbrook | NL | 6 | 0 | 0% | 9 | 0 |
at Valley Stream | A | 9 | 0 | 0% | 5 | 0 |
at Mounatin View (CA) | NL | 8 | 0 | 0% | 2 | 0 |
at Bellevue (WA) | NL | 5 | 0 | 0% | 3 | 0 |
vs Port Washington | A | 5 | 0 | 0% | 3 | 0 |
at Baldwin | A | 7 | 0 | 0% | 0 | 0 |
at East Meadow | A | 10 | 0 | 0% | 0 | 0 |
vs Massapequa | A | 6 | 0 | 0% | 0 | 0 |
vs MacArthur | A | 6 | 0 | 0% | 0 | 0 |
vs Uniondale | A | 6 | 0 | 0% | 6 | 0 |
at Syosset | A | 9 | 0 | 0% | 0 | 0 |
vs Hicksville | A | 5 | 0 | 0% | 0 | 0 |
vs Port Washington | Qtr | 7 | 0 | 0% | 3 | 0 |
TOTALS REPORTED | 106 | 0 | 0% | 37 | 0 |
Opponent | Score | FO+ | FO- | Win % |
---|---|---|---|---|
Holy Trinity | NL | L 7-8 | 3 | 4 | 43% |
Long Beach | NL | L 2-13 | 1 | 2 | 33% |
Lynbrook | NL | W 5-4 | 7 | 1 | 88% |
Valley Stream | A | W 10-2 | 5 | 1 | 83% |
Bellevue (WA) | NL | L 5-12 | 7 | 3 | 70% |
Uniondale | A | W 15-4 | 10 | 1 | 91% |
TOTALS REPORTED | 33 | 12 | 73% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | A |
STUDENTS: | 1229 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring