Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2012 | 12 | D | 7 | 2 | 9 | 15 | 20 | |
2011 | 11 | D | 0 | 2 | 2 | 3 | 31 | |
2010 | 10 | D | 0 | 0 | 0 | 0 | 3 | |
TOTALS | 7 | 4 | 11 | 18 | 54 |
Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2012 | 12 | D | 1 | 1 | 50% | |
2011 | 11 | D | 0 | 0 | 0% | |
2010 | 10 | D | 0 | 0 | 0% | |
TOTALS | 1 | 1 | 50% |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/29/2012 | Oceanside | A | W 9-8 | 1 | 0 | 1 |
04/09/2012 | Mounatin View (CA) | NL | W 13-4 | 1 | 0 | 1 |
04/13/2012 | Bellevue (WA) | NL | L 5-12 | 0 | 1 | 1 |
04/17/2012 | Port Washington | A | L 8-13 | 1 | 0 | 1 |
04/19/2012 | Baldwin | A | L 6-7 | 1 | 0 | 1 |
04/28/2012 | Massapequa | A | L 6-10 | 1 | 0 | 1 |
05/04/2012 | Uniondale | A | W 15-4 | 0 | 1 | 1 |
05/08/2012 | Syosset | A | L 5-11 | 1 | 0 | 1 |
05/10/2012 | Hicksville | A | W 8-7 | 1 | 0 | 1 |
TOTALS REPORTED | 7 | 2 | 9 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Holy Trinity | NL | 0 | 0 | 0% | 2 | 0 |
vs Long Beach | NL | 0 | 0 | 0% | 3 | 0 |
at Lynbrook | NL | 0 | 0 | 0% | 1 | 0 |
at Valley Stream | A | 0 | 0 | 0% | 2 | 0 |
at Mounatin View (CA) | NL | 1 | 0 | 0% | 3 | 0 |
at Bellevue (WA) | NL | 0 | 0 | 0% | 3 | 0 |
vs Port Washington | A | 1 | 0 | 0% | 4 | 0 |
at Baldwin | A | 1 | 0 | 0% | 0 | 0 |
vs Massapequa | A | 2 | 0 | 0% | 0 | 0 |
vs MacArthur | A | 4 | 0 | 0% | 0 | 0 |
vs Uniondale | A | 1 | 0 | 0% | 2 | 0 |
at Syosset | A | 3 | 0 | 0% | 0 | 0 |
vs Hicksville | A | 2 | 0 | 0% | 0 | 0 |
TOTALS REPORTED | 15 | 0 | 0% | 20 | 0 |
Opponent | Score | FO+ | FO- | Win % |
---|---|---|---|---|
Uniondale | A | W 15-4 | 1 | 1 | 50% |
TOTALS REPORTED | 1 | 1 | 50% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | A |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring