Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2012 | 12 | A/M | 4 | 3 | 7 | |||
2011 | 11 | M | 34 | 16 | 50 | |||
2010 | 10 | M | 12 | 14 | 26 | |||
2009 | 09 | M | 3 | 1 | 4 | |||
TOTALS | 53 | 34 | 87 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/22/2011 | Division Ave | NL | W 17-5 | 2 | 2 | 4 |
03/25/2011 | Freeport | A | W 19-5 | 2 | 0 | 2 |
03/29/2011 | Hewlett | NL | W 15-7 | 2 | 1 | 3 |
04/08/2011 | Port Washington | A | W 16-11 | 1 | 1 | 2 |
04/13/2011 | Plainview JFK | A | W 16-4 | 2 | 2 | 4 |
04/15/2011 | Uniondale | A | W 20-6 | 3 | 3 | 6 |
04/18/2011 | Foothill Santa Ana (CA) | NL | L 10-11 | 2 | 1 | 3 |
04/21/2011 | Lynbrook | NL | W 10-9 | 2 | 1 | 3 |
04/26/2011 | Calhoun | A | W 16-1 | 1 | 0 | 1 |
04/29/2011 | Hicksville | A | L 4-8 | 0 | 1 | 1 |
05/04/2011 | Oceanside | A | W 17-11 | 2 | 1 | 3 |
05/11/2011 | Syosset | A | W 13-7 | 1 | 1 | 2 |
05/13/2011 | Valley Stream | A | W 17-7 | 4 | 0 | 4 |
05/17/2011 | Farmingdale | A | L 10-17 | 2 | 0 | 2 |
05/20/2011 | Uniondale | Qual | W 15-2 | 3 | 0 | 3 |
05/23/2011 | Hicksville | Qtr | W 12-8 | 3 | 1 | 4 |
05/25/2011 | Farmingdale | Semi | L 5-15 | 2 | 1 | 3 |
TOTALS REPORTED | 34 | 16 | 50 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring