Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2015 | 12 | G | 156 | 107 | 59% | 666 |
2014 | 11 | G | 122 | 94 | 56% | 590 |
2013 | 10 | G | 8 | 1 | 89% | 31 |
2012 | 09 | G | 1 | 0 | 0% | 12 |
TOTALS | 287 | 202 | 59% | 1299 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
TOTALS REPORTED | 0 | 0 | % | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring