Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2011 | 12 | A | 52 | 20 | 72 | 134 | 26 | |
2010 | 11 | A | 33 | 15 | 48 | 94 | 37 | |
2009 | 10 | A | 0 | 1 | 1 | 0 | 2 | |
TOTALS | 85 | 36 | 121 | 228 | 65 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/22/2011 | Holy Trinity | NL | L 9-10 | 4 | 0 | 4 |
03/26/2011 | Wantagh | NL | L 9-11 | 3 | 0 | 3 |
03/29/2011 | Lynbrook | NL | W 10-3 | 1 | 1 | 2 |
03/31/2011 | Plainview JFK | A | W 15-3 | 2 | 1 | 3 |
04/06/2011 | East Meadow | A | W 12-0 | 4 | 1 | 5 |
04/13/2011 | Oceanside | A | W 12-8 | 2 | 1 | 3 |
04/15/2011 | MacArthur | A | W 12-1 | 3 | 1 | 4 |
04/20/2011 | Foothill Santa Ana (CA) | NL | W 14-5 | 3 | 0 | 3 |
04/26/2011 | Port Washington | A | W 14-8 | 0 | 2 | 2 |
04/29/2011 | Massapequa | A | L 9-10 | 0 | 2 | 2 |
05/04/2011 | Syosset | A | W 8-3 | 2 | 0 | 2 |
05/11/2011 | Hicksville | A | W 13-4 | 2 | 1 | 3 |
05/14/2011 | Baldwin | A | W 11-9 | 6 | 0 | 6 |
05/17/2011 | Long Beach | A | W 17-10 | 5 | 2 | 7 |
05/23/2011 | Oceanside | Qtr | W 17-10 | 2 | 3 | 5 |
05/25/2011 | Long Beach | Semi | W 15-5 | 3 | 1 | 4 |
05/31/2011 | Massapequa | Final | W 15-13 | 4 | 3 | 7 |
06/04/2011 | West Islip | LIC | W 10-9 | 2 | 0 | 2 |
06/08/2011 | Shenendehowa | NYS Semi | W 14-10 | 2 | 0 | 2 |
06/11/2011 | Ithaca | NYS Final | W 12-11 | 2 | 1 | 3 |
TOTALS REPORTED | 52 | 20 | 72 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Holy Trinity | NL | 6 | 0 | 0% | 1 | 0 |
vs Wantagh | NL | 5 | 0 | 0% | 3 | 0 |
at Lynbrook | NL | 6 | 0 | 0% | 2 | 0 |
vs Plainview JFK | A | 6 | 0 | 0% | 1 | 0 |
at East Meadow | A | 6 | 0 | 0% | 0 | 0 |
vs Oceanside | A | 6 | 0 | 0% | 2 | 0 |
at MacArthur | A | 6 | 0 | 0% | 0 | 0 |
at Foothill Santa Ana (CA) | NL | 5 | 0 | 0% | 3 | 0 |
at Shoreham-Wading River | NL | 5 | 0 | 0% | 2 | 0 |
vs Port Washington | A | 3 | 0 | 0% | 0 | 0 |
vs Massapequa | A | 3 | 0 | 0% | 0 | 0 |
at Syosset | A | 3 | 0 | 0% | 0 | 0 |
at Hicksville | A | 5 | 0 | 0% | 2 | 0 |
vs Baldwin | A | 10 | 0 | 0% | 4 | 0 |
at Long Beach | A | 9 | 0 | 0% | 1 | 0 |
at Oceanside | Qtr | 6 | 0 | 0% | 0 | 0 |
at Long Beach | Semi | 8 | 0 | 0% | 0 | 0 |
at Massapequa | Final | 7 | 0 | 0% | 1 | 0 |
at West Islip | LIC | 9 | 0 | 0% | 1 | 0 |
at Shenendehowa | NYS Semi | 10 | 0 | 0% | 2 | 0 |
at Ithaca | NYS Final | 10 | 0 | 0% | 1 | 0 |
TOTALS REPORTED | 134 | 0 | 0% | 26 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring