Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2011 | 12 | D/LSM | 3 | 0 | 3 | 15 | 39 | |
2010 | 11 | D/LSM | 1 | 0 | 1 | 3 | 35 | |
2009 | 10 | M/D | 0 | 0 | 0 | 0 | 1 | |
TOTALS | 4 | 0 | 4 | 18 | 75 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
05/17/2011 | Long Beach | A | W 17-10 | 2 | 0 | 2 |
05/23/2011 | Oceanside | Qtr | W 17-10 | 1 | 0 | 1 |
TOTALS REPORTED | 3 | 0 | 3 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Holy Trinity | NL | 1 | 0 | 0% | 4 | 0 |
vs Wantagh | NL | 1 | 0 | 0% | 3 | 0 |
at Lynbrook | NL | 1 | 0 | 0% | 1 | 0 |
vs Plainview JFK | A | 1 | 0 | 0% | 3 | 0 |
at East Meadow | A | 1 | 0 | 0% | 3 | 0 |
vs Oceanside | A | 1 | 0 | 0% | 4 | 0 |
at MacArthur | A | 0 | 0 | 0% | 1 | 0 |
at Foothill Santa Ana (CA) | NL | 1 | 0 | 0% | 2 | 0 |
at Shoreham-Wading River | NL | 0 | 0 | 0% | 1 | 0 |
vs Port Washington | A | 0 | 0 | 0% | 4 | 0 |
vs Massapequa | A | 1 | 0 | 0% | 4 | 0 |
at Syosset | A | 0 | 0 | 0% | 1 | 0 |
at Hicksville | A | 0 | 0 | 0% | 1 | 0 |
vs Baldwin | A | 1 | 0 | 0% | 3 | 0 |
at Long Beach | A | 3 | 0 | 0% | 1 | 0 |
at Oceanside | Qtr | 2 | 0 | 0% | 2 | 0 |
at Long Beach | Semi | 1 | 0 | 0% | 0 | 0 |
at Shenendehowa | NYS Semi | 0 | 0 | 0% | 1 | 0 |
TOTALS REPORTED | 15 | 0 | 0% | 39 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring