Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2018 | 12 | M | 23 | 11 | 34 | |||
2017 | 11 | M | 12 | 11 | 23 | |||
2016 | 10 | A | 22 | 17 | 39 | |||
TOTALS | 57 | 39 | 96 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
04/04/2017 | Clarke | C2 | W 10-4 | 1 | 2 | 3 |
04/07/2017 | Glen Cove | C2 | W 8-5 | 1 | 0 | 1 |
04/19/2017 | Island Trees | C2 | W 10-6 | 1 | 2 | 3 |
04/25/2017 | West Hempstead | C2 | W 11-7 | 1 | 1 | 2 |
05/01/2017 | Mineola | NL | W 10-7 | 0 | 1 | 1 |
05/03/2017 | Lawrence | C2 | W 14-5 | 2 | 1 | 3 |
05/08/2017 | Friends Academy | C2 | W 7-6 | 0 | 1 | 1 |
05/09/2017 | Malverne/East Rockaway | C2 | W 8-5 | 2 | 0 | 2 |
05/10/2017 | Plainedge | C2 | W 10-8 | 2 | 1 | 3 |
05/12/2017 | Seaford | Qual | W 8-5 | 1 | 1 | 2 |
05/17/2017 | Cold Spring Harbor | Qtr | L 5-17 | 1 | 1 | 2 |
TOTALS REPORTED | 12 | 11 | 23 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 2 |
STUDENTS: | 543 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Paul Selhorn
Head Coach at Wheatley/Carle Place since 2022
Win/Loss at Wheatley/Carle Place:
Assistants: TJ DeLyra - Jeff Butt
Scoring: This Spring
Assists: This Spring
Points: This spring