Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2018 | 12 | G | 0 | 0 | 0 | |||
2017 | 11 | G | 1 | 0 | 1 | |||
2016 | 10 | G | 0 | 0 | 0 | |||
TOTALS | 1 | 0 | 1 |
Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2018 | 12 | G | 142 | 146 | 49% | 720 |
2017 | 11 | G | 154 | 115 | 57% | 722 |
2016 | 10 | G | 105 | 91 | 54% | 468 |
TOTALS | 401 | 352 | 53% | 1910 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Sewanhaka | NL | W 14-10 | 7 | 6 | 54% | - |
Hicksville | NL | W 10-5 | 8 | 5 | 62% | 48 |
Plainview JFK | NL | L 2-4 | 8 | 4 | 67% | 48 |
North Shore | NL | L 3-13 | 9 | 13 | 41% | 48 |
Clarke | C2 | W 10-4 | 10 | 4 | 71% | 48 |
Glen Cove | C2 | W 8-5 | 7 | 5 | 58% | 48 |
Island Trees | C2 | W 10-6 | 9 | 6 | 60% | 48 |
Division Ave | C2 | L 11-12 | 11 | 12 | 48% | 50 |
West Hempstead | C2 | W 11-7 | 6 | 7 | 46% | 48 |
Mineola | NL | W 10-7 | 21 | 7 | 75% | 48 |
Lawrence | C2 | W 14-5 | 9 | 5 | 64% | 48 |
Friends Academy | C2 | W 7-6 | 10 | 6 | 63% | 48 |
Malverne/East Rockaway | C2 | W 8-5 | 8 | 5 | 62% | 48 |
Plainedge | C2 | W 10-8 | 10 | 8 | 56% | 48 |
Seaford | Qual | W 8-5 | 11 | 5 | 69% | 48 |
Cold Spring Harbor | Qtr | L 5-17 | 10 | 17 | 37% | 48 |
TOTALS REPORTED | 154 | 115 | 57% | 722 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
05/08/2017 | Friends Academy | C2 | W 7-6 | 1 | 0 | 1 |
TOTALS REPORTED | 1 | 0 | 1 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 2 |
STUDENTS: | 543 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Paul Selhorn
Head Coach at Wheatley/Carle Place since 2022
Win/Loss at Wheatley/Carle Place:
Assistants: TJ DeLyra - Jeff Butt
Scoring: This Spring
Assists: This Spring
Points: This spring