Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2015 | 12 | G | 36 | 33 | 52% | 192 |
2014 | 11 | G | 82 | 40 | 67% | 340 |
TOTALS | 118 | 73 | 62% | 532 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Syosset | NL | L 7-8 | 12 | 8 | 60% | 52 |
Baldwin | NL | W 10-3 | 4 | 0 | 100% | - |
Cold Spring Harbor | NL | L 2-5 | 7 | 5 | 58% | 48 |
Manhasset | NL | W 6-5 | 15 | 5 | 75% | 48 |
Long Beach | B1 | W 10-7 | 12 | 7 | 63% | 48 |
Garden City | B1 | L 1-6 | 11 | 6 | 65% | 48 |
Carey | B1 | W 7-3 | 10 | 3 | 77% | 48 |
Bethpage | Qtr | L 4-6 | 11 | 6 | 65% | 48 |
TOTALS REPORTED | 82 | 40 | 67% | 340 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 1 |
STUDENTS: | 712 |
MAIN FIELD: | South Side High School |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Steve DiPietro
Head Coach at South Side since 2008
Win/Loss at South Side:
Assistants: Tom Martello - John DeTommaso, Mike Bryant
Scoring: This Spring
Assists: This Spring
Points: This spring