Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2011 | 12 | A | 11 | 14 | 25 | |||
2010 | 11 | A/M | 2 | 1 | 3 | |||
TOTALS | 13 | 15 | 28 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/22/2011 | Division Ave | NL | W 17-5 | 1 | 2 | 3 |
03/25/2011 | Freeport | A | W 19-5 | 1 | 2 | 3 |
03/29/2011 | Hewlett | NL | W 15-7 | 2 | 0 | 2 |
04/01/2011 | Massapequa | A | L 7-13 | 1 | 0 | 1 |
04/08/2011 | Port Washington | A | W 16-11 | 1 | 1 | 2 |
04/13/2011 | Plainview JFK | A | W 16-4 | 0 | 2 | 2 |
04/15/2011 | Uniondale | A | W 20-6 | 1 | 2 | 3 |
04/18/2011 | Foothill Santa Ana (CA) | NL | L 10-11 | 0 | 1 | 1 |
04/26/2011 | Calhoun | A | W 16-1 | 2 | 0 | 2 |
05/04/2011 | Oceanside | A | W 17-11 | 1 | 1 | 2 |
05/11/2011 | Syosset | A | W 13-7 | 1 | 1 | 2 |
05/13/2011 | Valley Stream | A | W 17-7 | 0 | 1 | 1 |
05/20/2011 | Uniondale | Qual | W 15-2 | 0 | 1 | 1 |
TOTALS REPORTED | 11 | 14 | 25 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring