Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2011 | 11 | G | 29 | 31 | 48% | 192 |
2010 | - | G | 13 | 5 | 72% | 40 |
TOTALS | 42 | 36 | 54% | 232 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Freeport | NL | W 16-3 | 2 | 2 | 50% | 12 |
South Side | NL | L 7-15 | 2 | 1 | 67% | - |
New Hyde Park | B1 | W 17-5 | 3 | 1 | 75% | 12 |
Calhoun | B1 | W 10-3 | 1 | 0 | 100% | 3 |
Bellmore JFK | B1 | W 8-2 | 3 | 0 | 100% | - |
Mepham | B1 | W 17-4 | 1 | 0 | 100% | 9 |
Bethpage | Qual | W 7-3 | 1 | 1 | 50% | 4 |
TOTALS REPORTED | 13 | 5 | 72% | 40 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring