Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2018 | - | G | 9 | 6 | 60% | 24 |
2017 | 10 | G | 9 | 10 | 47% | 0 |
TOTALS | 18 | 16 | 53% | 24 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Mineola | NL | W 11-3 | 4 | 1 | 80% | - |
Jericho | Qual | W 18-6 | 5 | 5 | 50% | 24 |
TOTALS REPORTED | 9 | 6 | 60% | 24 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 1 |
STUDENTS: | 813 |
MAIN FIELD: | Calhoun HS |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jim Femminella
Head Coach at Calhoun since 2011
Win/Loss at Calhoun:
Assistants: Patrick Starke - Dan Catapano
Scoring: This Spring
Assists: This Spring
Points: This spring