Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2010 | 12 | G | 198 | 111 | 64% | 760 |
2009 | 11 | G | 3 | 4 | 43% | 24 |
TOTALS | 201 | 115 | 64% | 784 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Long Beach | NL | W 11-4 | 9 | 4 | 69% | - |
Smithtown West | NL | L 8-15 | 11 | 15 | 42% | 48 |
Wantagh | NL | W 13-6 | 17 | 6 | 74% | 48 |
Lynbrook | NL | L 5-12 | 9 | 12 | 43% | 48 |
Port Washington | A | W 9-5 | 12 | 5 | 71% | 48 |
Valley Stream | A | W 18-0 | 1 | 0 | 100% | 12 |
Syosset | A | W 8-2 | 21 | 2 | 91% | 48 |
Hicksville | A | W 6-5 | 9 | 5 | 64% | 48 |
Massapequa | A | W 12-7 | 11 | 7 | 61% | 48 |
Baldwin | A | W 10-9 | 19 | 9 | 68% | 48 |
Shoreham-Wading River | NL | W 7-5 | 10 | 5 | 67% | 48 |
Freeport | A | W 14-3 | 1 | 0 | 100% | 12 |
East Meadow | A | W 7-5 | 4 | 5 | 44% | 36 |
Oceanside | A | W 10-5 | 13 | 5 | 72% | 48 |
Plainview JFK | A | W 13-4 | 7 | 2 | 78% | 36 |
Port Washington | Qtr | W 15-6 | 11 | 4 | 73% | 44 |
Syosset | Semi | W 9-4 | 9 | 4 | 69% | 48 |
Massapequa | Final | W 9-8 | 12 | 8 | 60% | 48 |
West Islip | LIC | L 1-13 | 12 | 13 | 48% | 44 |
TOTALS REPORTED | 198 | 111 | 64% | 760 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Long Beach | NL | 0 | 0 | 0% | 1 | 0 |
vs Smithtown West | NL | 0 | 0 | 0% | 3 | 0 |
at Wantagh | NL | 0 | 0 | 0% | 4 | 0 |
at Lynbrook | NL | 0 | 0 | 0% | 3 | 0 |
vs Port Washington | A | 0 | 0 | 0% | 1 | 0 |
vs Hicksville | A | 0 | 0 | 0% | 1 | 0 |
at Baldwin | A | 0 | 0 | 0% | 5 | 0 |
at Shoreham-Wading River | NL | 0 | 0 | 0% | 3 | 0 |
at East Meadow | A | 0 | 0 | 0% | 2 | 0 |
vs Oceanside | A | 0 | 0 | 0% | 2 | 0 |
vs Plainview JFK | A | 0 | 0 | 0% | 1 | 0 |
at Syosset | Semi | 0 | 0 | 0% | 5 | 0 |
at Massapequa | Final | 0 | 0 | 0% | 1 | 0 |
vs West Islip | LIC | 0 | 0 | 0% | 2 | 0 |
TOTALS REPORTED | 0 | 0 | 0% | 34 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring