Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2008 | 12 | M | 30 | 24 | 54 | |||
2007 | 11 | M | 25 | 41 | 66 | |||
2006 | 10 | M | 35 | 23 | 58 | |||
TOTALS | 90 | 88 | 178 |
Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2008 | 12 | M | 168 | 67 | 71% | |
2007 | 11 | M | 0 | 0 | 0% | |
2006 | 10 | M | 0 | 0 | 0% | |
TOTALS | 168 | 67 | 71% |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/21/2006 | Holy Trinity | NL | L 6-8 | 2 | 1 | 3 |
03/31/2006 | East Meadow | Conf 1 | W 13-6 | 1 | 2 | 3 |
04/04/2006 | MacArthur | Conf 1 | W 9-1 | 2 | 1 | 3 |
04/10/2006 | Freeport | Conf 1 | W 11-8 | 2 | 2 | 4 |
04/19/2006 | Oceanside | Conf 1 | L 7-11 | 3 | 0 | 3 |
04/22/2006 | Baldwin | Conf 1 | W 9-7 | 1 | 0 | 1 |
04/25/2006 | Farmingdale | Conf 1 | L 5-11 | 1 | 2 | 3 |
04/28/2006 | Calhoun | Conf 1 | W 17-16 | 6 | 1 | 7 |
05/02/2006 | Port Washington | Conf 1 | W 15-3 | 3 | 2 | 5 |
05/04/2006 | Kellenberg | NL | W 13-5 | 5 | 0 | 5 |
05/05/2006 | Herricks | Conf 1 | W 16-0 | 3 | 3 | 6 |
05/12/2006 | Hicksville | Conf 1 | W 7-6 | 2 | 2 | 4 |
05/17/2006 | Valley Stream | Conf 1 | W 15-4 | 2 | 3 | 5 |
05/23/2006 | Syosset | Qtr | W 6-5 | 1 | 2 | 3 |
05/26/2006 | Oceanside | Semi | L 7-10 | 1 | 2 | 3 |
TOTALS REPORTED | 35 | 23 | 58 |
Opponent | Score | FO+ | FO- | Win % |
---|---|---|---|---|
TOTALS REPORTED | 0 | 0 | 0% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | B |
STUDENTS: | 980 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring