Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2008 | 12 | A | 24 | 25 | 49 | |||
2007 | 11 | A | 31 | 33 | 64 | |||
2006 | 10 | A | 13 | 23 | 36 | |||
TOTALS | 68 | 81 | 149 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/23/2007 | Kellenberg | NL | W 12-8 | 1 | 5 | 6 |
03/27/2007 | MacArthur | NL | W 7-2 | 2 | 1 | 3 |
03/29/2007 | Port Washington | NL | W 14-6 | 6 | 1 | 7 |
04/05/2007 | Locust Valley | NL | W 15-5 | 1 | 5 | 6 |
04/10/2007 | Freeport | Conf 1 | W 13-5 | 3 | 1 | 4 |
04/13/2007 | East Meadow | Conf 1 | W 12-3 | 2 | 2 | 4 |
04/17/2007 | Calhoun | Conf 1 | W 15-4 | 2 | 3 | 5 |
04/19/2007 | Farmingdale | Conf 1 | L 5-9 | 0 | 1 | 1 |
04/21/2007 | Plainedge | Conf 2 | W 10-3 | 1 | 2 | 3 |
04/25/2007 | Baldwin | Conf 1 | W 9-8 | 2 | 1 | 3 |
05/01/2007 | Massapequa | Conf 1 | L 8-9 | 4 | 1 | 5 |
05/03/2007 | Hempstead | Conf 1 | W 17-4 | 2 | 3 | 5 |
05/04/2007 | Plainview JFK | Conf 1 | W 10-5 | 0 | 3 | 3 |
05/11/2007 | Syosset | Conf 1 | L 4-11 | 1 | 0 | 1 |
05/16/2007 | Oceanside | Conf 1 | W 7-6 | 2 | 3 | 5 |
05/22/2007 | Oceanside | Qtr | W 10-6 | 2 | 1 | 3 |
TOTALS REPORTED | 31 | 33 | 64 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring