Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2025 | 11 | A | 3 | 4 | 7 | 0 | 0 | |
2024 | 10 | A | 37 | 18 | 55 | 29 | 11 | |
2023 | 9 | A | 44 | 19 | 63 | 0 | 0 | |
2022 | 8 | A | 17 | 9 | 26 | 0 | 0 | |
TOTALS | 101 | 50 | 151 | 29 | 11 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/23/2023 | South Side | NL | L 5-9 | 0 | 2 | 2 |
03/29/2023 | Garden City | NL | L 8-11 | 4 | 2 | 6 |
03/31/2023 | LI Lutheran | NL | W 16-2 | 3 | 5 | 8 |
04/04/2023 | Uniondale | A | W 18-0 | 3 | 1 | 4 |
04/11/2023 | Mercer Island | NL | W 7-4 | 1 | 1 | 2 |
04/12/2023 | Oceanside | A | W 18-8 | 3 | 1 | 4 |
04/14/2023 | Carey | NL | L 8-9 | 2 | 2 | 4 |
04/18/2023 | Massapequa | A | L 5-7 | 1 | 0 | 1 |
04/21/2023 | Cold Spring Harbor | NL | W 6-5 | 1 | 1 | 2 |
04/24/2023 | Locust Valley | NL | W 15-7 | 8 | 0 | 8 |
04/26/2023 | Hicksville | A | W 13-6 | 5 | 1 | 6 |
04/28/2023 | Freeport | A | W 19-3 | 6 | 1 | 7 |
05/03/2023 | Farmingdale | A | L 6-7 | 1 | 0 | 1 |
05/05/2023 | Bethpage | NL | W 10-3 | 1 | 0 | 1 |
05/10/2023 | East Meadow | A | W 17-0 | 2 | 1 | 3 |
05/22/2023 | Oceanside | Qtr | W 12-5 | 2 | 1 | 3 |
05/25/2023 | Farmingdale | Semi | L 6-11 | 1 | 0 | 1 |
TOTALS REPORTED | 44 | 19 | 63 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
TOTALS REPORTED | 0 | 0 | 0% | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1745 |
MAIN FIELD: | SHS Turf |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
John Calabria
Head Coach at Syosset since 2001
Win/Loss at Syosset:
Assistants: Tom Finnegan - Joe Taglia, Steve Rizzi
Scoring: This Spring
Assists: This Spring
Points: This spring