Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
1985 | 12 | A | 29 | 23 | 52 | |||
1984 | 11 | A | 31 | 50 | 81 | |||
1983 | 10 | A | 18 | 7 | 25 | |||
TOTALS | 78 | 80 | 158 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/20/1984 | Calhoun | NL | W 19-4 | 3 | 3 | 6 |
03/22/1984 | Chaminade | NL | W 7-5 | 1 | 1 | 2 |
03/28/1984 | Massapequa | NL | W 13-4 | 4 | 3 | 7 |
03/31/1984 | Berner | NL | W 13-12 | 4 | 3 | 7 |
04/02/1984 | St John the Baptist | NL | W 13-4 | 1 | 3 | 4 |
04/03/1984 | Holy Family | NL | W 12-3 | 1 | 3 | 4 |
04/07/1984 | Cold Spring Harbor | NL | L 3-8 | 0 | 1 | 1 |
04/10/1984 | Syosset | League A | W 11-8 | 1 | 3 | 4 |
04/13/1984 | Freeport | League A | W 12-5 | 0 | 5 | 5 |
04/19/1984 | Oceanside | League A | W 14-4 | 2 | 1 | 3 |
04/21/1984 | Bethpage | NL | W 12-8 | 1 | 6 | 7 |
04/24/1984 | Hicksville | League A | W 15-8 | 1 | 2 | 3 |
04/28/1984 | Baldwin | League A | W 8-5 | 0 | 1 | 1 |
05/01/1984 | Syosset | League A | W 14-3 | 4 | 3 | 7 |
05/04/1984 | Freeport | League A | W 10-9 | 3 | 2 | 5 |
05/08/1984 | Manhasset | NL | W 9-8 | 1 | 3 | 4 |
05/09/1984 | Oceanside | League A | W 6-4 | 2 | 2 | 4 |
05/11/1984 | Hicksville | League A | W 5-3 | 1 | 2 | 3 |
05/14/1984 | Baldwin | League A | W 8-5 | 1 | 2 | 3 |
05/19/1984 | Baldwin | First Round | L 5-6 | 0 | 1 | 1 |
TOTALS REPORTED | 31 | 50 | 81 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring