| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 1984 | 12 | M | 25 | 21 | 46 | 109 | ||
| 1983 | 11 | M | 27 | 18 | 45 | 0 | ||
| 1982 | 10 | M | 7 | 7 | 14 | 0 | ||
| 1981 | 09 | A/M | 5 | 3 | 8 | 0 | ||
| TOTALS | 64 | 49 | 113 | 109 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/22/1983 | Holy Family | NL | W 21-3 | 2 | 0 | 2 |
| 03/24/1983 | St John the Baptist | NL | W 16-2 | 2 | 0 | 2 |
| 03/31/1983 | Cold Spring Harbor | NL | W 14-6 | 1 | 0 | 1 |
| 04/05/1983 | East Meadow | American I-A | W 16-6 | 1 | 1 | 2 |
| 04/08/1983 | Berner | American I-A | W 13-7 | 0 | 1 | 1 |
| 04/13/1983 | Massapequa | American I-A | W 17-3 | 0 | 2 | 2 |
| 04/23/1983 | Bethpage | NL | W 16-10 | 2 | 1 | 3 |
| 05/03/1983 | Berner | American I-A | W 13-5 | 1 | 0 | 1 |
| 05/05/1983 | Syosset | American I-A | W 9-3 | 2 | 0 | 2 |
| 05/06/1983 | Massapequa | American I-A | W 14-6 | 1 | 2 | 3 |
| 05/10/1983 | Hicksville | American I-A | W 18-9 | 4 | 1 | 5 |
| 05/14/1983 | Syosset | American I-A | W 18-3 | 2 | 2 | 4 |
| 05/16/1983 | Plainview JFK | American I-A | W 17-3 | 2 | 2 | 4 |
| 05/23/1983 | East Meadow | Nassau First Round | W 14-4 | 1 | 0 | 1 |
| 05/25/1983 | Hicksville | Nassau Quarterfinals | W 15-5 | 2 | 2 | 4 |
| 05/27/1983 | Division Ave | Nassau Semifinals | W 9-7 | 1 | 2 | 3 |
| 05/31/1983 | Bethpage | Nassau Championship | W 10-8 | 0 | 1 | 1 |
| 06/03/1983 | Latham-Shaker | NYS Playoffs First Round | W 16-4 | 1 | 0 | 1 |
| 06/06/1983 | Ward Melville | Long Island Championship | L 9-11 | 2 | 1 | 3 |
| TOTALS REPORTED | 27 | 18 | 45 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | 1B |
| STUDENTS: | 1263 |
| MAIN FIELD: | Don Snyder Stadium |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring



