Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2024 | 12 | A/M | 41 | 41 | 82 | 102 | 59 | 11 |
2023 | 11 | A/M | 52 | 40 | 92 | 117 | 74 | 9 |
2022 | 10 | A/M | 45 | 31 | 76 | 0 | 0 | 0 |
2021 | 9 | A/M | 9 | 3 | 12 | 0 | 0 | 0 |
TOTALS | 147 | 115 | 262 | 219 | 133 | 20 |
Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2024 | 12 | A/M | 15 | 11 | 58% | |
2023 | 11 | A/M | 23 | 34 | 40% | |
2022 | 10 | A/M | 0 | 0 | 0% | |
2021 | 9 | A/M | 0 | 0 | 0% | |
TOTALS | 38 | 45 | 46% |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/20/2024 | Floral Park | NL | L 6-15 | 1 | 3 | 4 |
03/22/2024 | Great Neck North | B | W 14-4 | 4 | 4 | 8 |
03/27/2024 | Sewanhaka | B | W 13-1 | 6 | 3 | 9 |
03/30/2024 | Wheatley/Carle Place | NL | L 10-16 | 3 | 2 | 5 |
04/06/2024 | Jericho | B | W 13-12 | 3 | 3 | 6 |
04/09/2024 | Elmont | B | W 12-3 | 3 | 2 | 5 |
04/12/2024 | South Side | B | L 10-19 | 2 | 4 | 6 |
04/13/2024 | Calhoun | B | L 6-15 | 2 | 0 | 2 |
04/18/2024 | MacArthur | B | L 7-16 | 4 | 1 | 5 |
04/20/2024 | Great Neck South | B | W 17-7 | 3 | 6 | 9 |
04/22/2024 | Mepham | B | L 9-16 | 2 | 3 | 5 |
04/26/2024 | Roslyn | B | L 6-16 | 1 | 2 | 3 |
05/01/2024 | Glen Cove | B | W 16-4 | 1 | 3 | 4 |
05/04/2024 | Carey | B | L 4-14 | 2 | 0 | 2 |
05/06/2024 | Long Beach | B | L 9-14 | 1 | 2 | 3 |
05/14/2024 | Mepham | Qual | L 9-15 | 3 | 3 | 6 |
TOTALS REPORTED | 41 | 41 | 82 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Floral Park | NL | 0 | 5 | 0% | 4 | 0 |
vs Great Neck North | B | 5 | 4 | 80% | 3 | 0 |
vs Sewanhaka | B | 11 | 0 | 80% | 3 | 1 |
vs Wheatley/Carle Place | NL | 6 | 4 | 67% | 3 | 1 |
vs Jericho | B | 11 | 8 | 73% | 5 | 1 |
vs Elmont | B | 8 | 6 | 75% | 3 | 0 |
vs South Side | B | 6 | 4 | 67% | 5 | 1 |
at Calhoun | B | 8 | 6 | 75% | 1 | 0 |
at MacArthur | B | 6 | 4 | 67% | 3 | 0 |
at Great Neck South | B | 8 | 6 | 75% | 7 | 1 |
vs Mepham | B | 3 | 2 | 67% | 4 | 1 |
at Roslyn | B | 8 | 6 | 75% | 3 | 1 |
at Glen Cove | B | 8 | 6 | 75% | 5 | 2 |
at Carey | B | 3 | 2 | 67% | 2 | 0 |
vs Long Beach | B | 6 | 4 | 67% | 4 | 0 |
vs Mepham | Qual | 5 | 4 | 80% | 4 | 2 |
TOTALS REPORTED | 102 | 71 | 70% | 59 | 11 |
Opponent | Score | FO+ | FO- | Win % |
---|---|---|---|---|
Floral Park | NL | L 6-15 | 2 | 2 | 50% |
Wheatley/Carle Place | NL | L 10-16 | 2 | 1 | 67% |
MacArthur | B | L 7-16 | 3 | 1 | 75% |
Great Neck South | B | W 17-7 | 2 | 0 | 100% |
Mepham | B | L 9-16 | 1 | 1 | 50% |
Roslyn | B | L 6-16 | 2 | 1 | 67% |
Carey | B | L 4-14 | 3 | 2 | 60% |
Long Beach | B | L 9-14 | 0 | 1 | 60% |
Mepham | Qual | L 9-15 | 0 | 2 | 60% |
TOTALS REPORTED | 15 | 11 | 58% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 3 |
STUDENTS: | 884 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Mike Milio
Head Coach at New Hyde Park since 2003
Win/Loss at New Hyde Park:
Assistants: Greg Vedder -
Scoring: This Spring
Assists: This Spring
Points: This spring