| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 1985 | 11 | G | 1 | 0 | 1 | |||
| TOTALS | 1 | 0 | 1 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 1985 | 11 | G | 183 | 104 | 64% | 606 |
| TOTALS | 183 | 104 | 64% | 606 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Seaford | NL | W 9-4 | 6 | 4 | 60% | 40 |
| Long Beach | NL | W 6-2 | 9 | 2 | 82% | 40 |
| MacArthur | NL | W 6-4 | 13 | 4 | 76% | 40 |
| Calhoun | NL | L 4-6 | 17 | 6 | 74% | 40 |
| Massapequa | NL | L 9-10 | 11 | 10 | 52% | 40 |
| Baldwin | League A | L 4-11 | 9 | 11 | 45% | 40 |
| Hicksville | League A | W 9-4 | 18 | 4 | 82% | 40 |
| Syosset | League A | W 10-8 | 16 | 8 | 67% | 40 |
| Farmingdale | League | L 4-11 | 11 | 11 | 50% | 40 |
| Freeport | League A | W 9-5 | 13 | 5 | 72% | 40 |
| Baldwin | League A | L 2-6 | 15 | 6 | 71% | 40 |
| Hicksville | League A | L 6-7 | 8 | 7 | 53% | 40 |
| Syosset | League A | W 9-8 | 15 | 8 | 65% | 46 |
| Farmingdale | League A | L 2-14 | 13 | 14 | 48% | 40 |
| Calhoun | OB-1 | L 2-4 | 9 | 4 | 69% | 40 |
| TOTALS REPORTED | 183 | 104 | 64% | 606 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 04/03/1985 | MacArthur | NL | W 6-4 | 1 | 0 | 1 |
| TOTALS REPORTED | 1 | 0 | 1 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | 2A |
| STUDENTS: | 1286 |
| MAIN FIELD: | Charles R. Mosback Memorial Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
John Emmerich
Head Coach at Oceanside since 2024
Win/Loss at Oceanside:
Assistants: Tom Mazeika - Jason Carlock- Andrew Devlin-KC Carlson
Scoring: This Spring
Assists: This Spring
Points: This spring



