Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2024 | 12 | A/M | 23 | 10 | 33 | 0 | 0 | |
2023 | 11 | A/M | 40 | 16 | 56 | 69 | 23 | |
2022 | 12 | A/M | 9 | 3 | 12 | 0 | 0 | |
2021 | 9 | A/M | 7 | 2 | 9 | 0 | 0 | |
TOTALS | 79 | 31 | 110 | 69 | 23 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/25/2023 | Uniondale | NL | W 11-0 | 3 | 0 | 3 |
03/31/2023 | Valley Stream | NL | W 15-6 | 5 | 1 | 6 |
04/03/2023 | Mineola | CD | L 12-17 | 2 | 3 | 5 |
04/21/2023 | Division Ave | NL | W 8-3 | 4 | 0 | 4 |
04/24/2023 | East Meadow | NL | W 11-2 | 1 | 3 | 4 |
04/26/2023 | Friends Academy | CD | L 7-9 | 2 | 1 | 3 |
04/28/2023 | Great Neck North | NL | W 16-4 | 2 | 1 | 3 |
05/01/2023 | North Shore | CD | L 7-14 | 2 | 1 | 3 |
05/03/2023 | Lawrence | CD | W 14-2 | 4 | 1 | 5 |
05/05/2023 | Freeport | NL | W 11-4 | 2 | 2 | 4 |
05/08/2023 | Glen Cove | NL | W 12-4 | 4 | 2 | 6 |
05/11/2023 | West Hempstead | CD | W 11-1 | 3 | 0 | 3 |
05/15/2023 | Clarke | CD | W 18-3 | 5 | 1 | 6 |
05/26/2023 | Friends Academy | Semi | L 5-12 | 1 | 0 | 1 |
TOTALS REPORTED | 40 | 16 | 56 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
vs Uniondale | NL | 6 | 0 | 0% | 3 | 0 |
vs Malverne/East Rockaway | CD | 7 | 0 | 0% | 3 | 0 |
at Valley Stream | NL | 9 | 0 | 0% | 3 | 0 |
vs Mineola | CD | 5 | 0 | 0% | 1 | 0 |
at Division Ave | NL | 7 | 0 | 0% | 2 | 0 |
at East Meadow | NL | 3 | 0 | 0% | 2 | 0 |
at Great Neck North | NL | 4 | 0 | 0% | 2 | 0 |
at North Shore | CD | 3 | 0 | 0% | 1 | 0 |
at Lawrence | CD | 6 | 0 | 0% | 2 | 0 |
at Glen Cove | NL | 6 | 0 | 0% | 0 | 0 |
vs West Hempstead | CD | 6 | 0 | 0% | 2 | 0 |
at Clarke | CD | 7 | 0 | 0% | 2 | 0 |
TOTALS REPORTED | 69 | 0 | 0% | 23 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | D |
CONFERENCE: | 3 |
STUDENTS: | 316 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Brian Soper
Head Coach at Oyster Bay since 2013
Win/Loss at Oyster Bay:
Assistants: Connor Crosson - Paul Feeley
Scoring: This Spring
Assists: This Spring
Points: This spring