| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | D/LSM | 0 | 0 | 0 | 14 | 13 | |
| 2024 | 11 | D/LSM | 0 | 2 | 2 | 30 | 8 | |
| 2023 | 10 | D/LSM | 0 | 0 | 0 | 19 | 0 | |
| TOTALS | 0 | 2 | 2 | 63 | 21 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2025 | 12 | D/LSM | 0 | 0 | 0% | |
| 2024 | 11 | D/LSM | 0 | 0 | 0% | |
| 2023 | 10 | D/LSM | 0 | 5 | 0% | |
| TOTALS | 0 | 5 | 0% |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/28/2024 | Oceanside | NL | W 6-3 | 0 | 1 | 1 |
| 04/09/2024 | Wheatley/Carle Place | CD | W 11-6 | 0 | 1 | 1 |
| TOTALS REPORTED | 0 | 2 | 2 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| vs Locust Valley | CD | 0 | 0 | 0% | 1 | 3 |
| vs Oceanside | NL | 0 | 0 | 0% | 2 | 0 |
| vs Cold Spring Harbor | CD | 0 | 0 | 0% | 2 | 0 |
| at Island Trees | CD | 0 | 0 | 0% | 5 | 0 |
| at Lynbrook | CD | 0 | 0 | 0% | 2 | 0 |
| vs Wheatley/Carle Place | CD | 0 | 0 | 0% | 4 | 1 |
| vs Seaford | CD | 0 | 0 | 0% | 3 | 1 |
| at Oyster Bay | CD | 0 | 0 | 0% | 2 | 0 |
| at Floral Park | CD | 0 | 0 | 0% | 4 | 2 |
| vs North Shore | CD | 0 | 0 | 0% | 2 | 0 |
| vs Malverne/East Rockaway | CD | 0 | 0 | 0% | 2 | 1 |
| vs Wantagh | Qtr | 0 | 0 | 0% | 1 | 0 |
| TOTALS REPORTED | 0 | 0 | 0% | 30 | 8 |
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | 1A |
| STUDENTS: | 587 |
| MAIN FIELD: | Plainedge HS |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Dan Achatz
Head Coach at Plainedge since 2024
Win/Loss at Plainedge:
Assistants: Sean Renyolds - JT Prior, James Rao, Jason Murphy
Scoring: This Spring
Assists: This Spring
Points: This spring



