| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | M | 12 | 5 | 17 | 3 | 9 | |
| 2022 | 11 | M | 4 | 3 | 7 | 0 | 0 | |
| 2021 | 11 | M | 1 | 1 | 2 | 0 | 0 | |
| TOTALS | 17 | 9 | 26 | 3 | 9 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/27/2023 | South Side | NL | L 9-10 | 1 | 0 | 1 |
| 04/01/2023 | Long Beach | NL | W 15-11 | 2 | 0 | 2 |
| 04/12/2023 | Valley Stream | A | W 19-1 | 0 | 1 | 1 |
| 04/19/2023 | Farmingdale | A | L 5-15 | 2 | 0 | 2 |
| 04/21/2023 | MacArthur | NL | W 15-3 | 1 | 1 | 2 |
| 04/26/2023 | Baldwin | A | W 18-2 | 1 | 1 | 2 |
| 05/02/2023 | Massapequa | A | W 12-9 | 1 | 0 | 1 |
| 05/05/2023 | Kellenberg | NL | W 13-5 | 1 | 1 | 2 |
| 05/10/2023 | Oceanside | A | W 15-8 | 1 | 0 | 1 |
| 05/22/2023 | Hicksville | Qtr | W 18-6 | 1 | 0 | 1 |
| 05/25/2023 | Massapequa | Semi | W 8-7 | 0 | 1 | 1 |
| 05/30/2023 | Farmingdale | Final | L 3-11 | 1 | 0 | 1 |
| TOTALS REPORTED | 12 | 5 | 17 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| vs Long Beach | NL | 3 | 0 | 0% | 3 | 0 |
| vs MacArthur | NL | 0 | 0 | 0% | 4 | 0 |
| at Massapequa | A | 0 | 0 | 0% | 2 | 0 |
| TOTALS REPORTED | 3 | 0 | 0% | 9 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | |
| STUDENTS: | 1273 |
| MAIN FIELD: | Whitney Field - The Pit |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Glenn Lavey
Head Coach at Port Washington since 2025
Win/Loss at Port Washington:
Assistants: Barney Dellaquila - Steven Betsch — Dan Gil
Scoring: This Spring
Assists: This Spring
Points: This spring



