1981 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1947 1944
Long Island Championships: 11981
Thomas Engelke (83-A) Frank Tashman (81-A) John Scorcia (81-M) Kurt Metzler (80-D) Norm Engelke (77-M) Bill Fisher (76-G) Tom Sweeney (76-A) Bob Engelke (75-A) Fran McAleavey (74-A) Eamon McEneaney (73-A) Fran McAleavey (73-A) Mike Sweeney (72-D) Eamon McEneaney (72-A) Matthew Kryjak (71-D)
04/07 - Sewanhaka vs Freeport at Sewanhaka High School at 4:30 |
|---|
| W | DATE | HOME | AWAY | TIME | L |
| 3/16 | Hempstead - 8 | Sewanhaka - 10 | NL | ||
| 3/18 | Sewanhaka - 2 | Holy Trinity - 7 | NL | ||
| 3/21 | Sewanhaka - 1 | Stony Brook - 17 | NL | ||
| 3/23 | Clarke - 9 | Sewanhaka - 5 | 4 | ||
| 3/28 | Sewanhaka - 12 | Elmont - 3 | 4 | ||
| 3/30 | Valley Stream - 4 | Sewanhaka - 6 | 4 | ||
| 4/07 | Sewanhaka | Freeport | 4:30 | NL | |
| 4/13 | Great Neck South | Sewanhaka | 5:00 | 4 | |
| 4/16 | Sewanhaka | West Hempstead | 5:00 | 4 | |
| 4/20 | Sewanhaka | Roosevelt | 5:00 | 4 | |
| 4/22 | Great Neck North | Sewanhaka | 5:00 | X-Over | |
| 4/28 | Sewanhaka | Malverne/East Rockaway | 5:00 | 4 | |
| 5/01 | Glen Cove | Sewanhaka | 5:00 | X-Over | |
| 5/04 | Sewanhaka | Hempstead | 5:00 | 4 | |
| 5/11 | Uniondale | Sewanhaka | 5:00 | 4 | |
| 5/14 | New Hyde Park | Sewanhaka | 5:00 | X-Over | |
| Hover on home team to see game location | |||||
AJ Ayau - 2026 - A
All Conference
Plans for College Teams
These players have announced their commitments but have not yet made their college teams:
Graduates Playing On College Teams
These players have announced their commitments but may not have made their college teams yet. If you know of others currently playing on a college team, please feel free to contact us:
Patrick Dempsey (Molloy) Nick O'Shea (Adelphi) Sultan Raj (SUNY Poly)
| CLASS: | B |
| CONFERENCE: | 4 |
| STUDENTS: | 860 |
| MAIN FIELD: | School Field |
| RECORD: | 3-3 |
| CONFERENCE: | 2-1 |
Connor Horl
Head Coach at Sewanhaka since 2023
Wins at Sewanhaka: 3
Career Wins: 3
Assistants: -
Scoring: Mahmood Kamal with 14.
Assists: Jawad Kamal and Mahmood Kamal with 7.
Points: Mahmood Kamal with 21.

