KEEP IN MIND
Good words do not last long unless they amount to something
Chief Joeseph
NEWS
Game Results
|
Sewanhaka - 4 vs Freeport - 9 | |||||
| Tue - Apr 7, 2026 | |||||
| Non-Conference Game at Sewanhaka High School |
1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 3-4 |
0 | 2 | 1 | 1 | |
| Freeport Record: 2-2 |
4 | 2 | 0 | 3 | |
The book from Sewanhaka: AJ Ayau (1g-1a), Jawad Kamal (1g-2a), Mahmood Kamal (2g-1a). Goaltending: Erik Ayala 7s/9ga = 44% (48 mins).
The book from Freeport Awud Abbul-Ali (1g), Jasaya Curtis (1g), Jeremy Henderson (1g-1a), Enrique Mendoza-Pineyro (5g), Anthony Pinto (1g-2a), Josh Soto (1. Goaltending: Malik Groover 14s/4ga = 78% (48 mins). Faceoffs: Enrique Mendoza-Pineyro 11W/1L = 92%.
| Game Stats for Sewanhaka | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| AJ Ayau | A | 1 | 1 | - | - | |||||||||||
| Jawad Kamal | A/M | 1 | 2 | - | - | |||||||||||
| Mahmood Kamal | A/M | 2 | 1 | - | - | |||||||||||
| TOTALS | 4 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Freeport | |||||
| PLAYER | P | G | A | SHT | SON |
| Awud Abbul-Ali | M | 1 | - | - | - |
| Jasaya Curtis | M | 1 | - | - | - |
| Jeremy Henderson | A | 1 | 1 | - | - |
| Enrique Mendoza-Pineyro | FO/M | 5 | - | - | - |
| Anthony Pinto | A | 1 | 2 | - | - |
| Josh Soto | M | - | 1 | - | - |
| TOTALS | 9 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Enrique Mendoza-Pineyro | FO/M | - | 11 | 1 | - |
| TOTALS | - | 11 | 1 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1950 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Sewanhaka 2026 Results | ||
|---|---|---|
| 03/16 | Hemps - 8 | Sewan -- 10 |
| 03/18 | Sewan - 2 | HolyT - 7 |
| 03/21 | Sewan - 1 | StonBr - 17 |
| 03/23 | Clarke - 9 | Sewan - 5 |
| 03/28 | Sewan - 12 | Elmont - 3 |
| 03/30 | VStream - 4 | Sewan -- 6 |
| 04/07 | Sewan - 4 | Fport - 9 |
| 04/13 | GNeckS - 8 | Sewan - 4 |
| 04/16 | Sewan - 7 | WHemp - 9 |
| 04/20 | Sewan - 9 | Roos - 4 |
| 04/22 | GNeckN - 9 | Sewan - 3 |
| 04/28 | Sewan - 2 | Mal/ER - 10 |
| 05/01 | GCove - 16 | Sewan - 1 |
| 05/04 | Sewan - 3 | Hemps - 1 |
| 05/11 | Union - 6 | Sewan - 5 |
| 05/14 | NHyde - 14 | Sewan - 0 |
| 5 wins and 11 losses | ||
| Freeport 2026 Results | ||
|---|---|---|
| 03/24 | Fport - 8 | JFK - 11 |
| 03/28 | Fport - 11 | WHemp - 9 |
| 03/31 | Fport - 7 | StonBr - 18 |
| 04/07 | Sewan - 4 | Fport -- 9 |
| 04/14 | Fport - 14 | Hemps - 9 |
| 04/16 | Fport - 7 | GCove - 8 |
| 04/18 | Fport - 12 | Roos - 0 |
| 04/21 | Fport - 9 | OBay - 11 |
| 04/25 | VStream - 1 | Fport -- 9 |
| 04/28 | Mineo - 12 | Fport - 11 |
| 04/30 | Fport - 12 | Elmont - 5 |
| 05/02 | GNeckS - 8 | Fport -- 9 |
| 05/05 | Hick - 14 | Fport - 6 |
| 05/08 | Fport - 12 | Baldw - 9 |
| 05/12 | GNeckN - 8 | Fport - 7 |
| 8 wins and 7 losses | ||


