TEAM LINKS
STATS
Team Statistics
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Hewlett - 2019
CURRENT STAT LEADERS
Scoring:
Sam Rovner with 32 goals
Assists:
Ryan May with 19 assists
Points:
Sam Rovner with 37 points
GOALS/ASSISTS/GBS
Player | Gr | POS | G | A | Pt | GBS |
Abolafia, Logan | 12 | M | - | 1 | 1 | - |
Arad, Aidan | 12 | A/M | 1 | 1 | 2 | - |
Austin, Robert | 12 | D | - | 1 | 1 | - |
Cohn, Ethan | 12 | M | - | 4 | 4 | - |
Epstein, Jordan | 12 | A | 6 | 14 | 20 | - |
Goodman, Fletcher | 10 | 1 | - | 1 | - | |
Levitz, Robert | 12 | FO/M | 4 | 2 | 6 | - |
May, Ryan | 12 | 14 | 19 | 33 | - | |
Miller, Jonathan | 12 | 22 | 8 | 30 | - | |
Morello, Vinny | 12 | 21 | 2 | 23 | - | |
Rochler, Max | 12 | D | - | 1 | 1 | - |
Rovner, Sam | 12 | 32 | 5 | 37 | - | |
Schnell, Mack | 12 | 1 | - | 1 | - | |
Weiss, Matthew | 12 | D | 1 | 1 | 2 | - |
Winkler, Mark | 9 | 1 | - | 1 | - | |
TOTALS | 104 | 59 | 163 | |||
Averages | 6.5 | 3.7 | 10.2 | 0.0 |
GOALIE DATA
Player | Gr | SVS | GA | % | MINS |
Esposito, Louis | 11 | 4 | 1 | 0.0% | Incompete |
May, Max | 12 | 207 | 88 | 70.2% | 692 |
Mejia, Jeffrey | 11 | 1 | - | 0.0% | Incompete |
TOTALS | 207 | 88 | 70.2% | 692 |
FACEOFF DATA
Player | Gr | POS | FO+ | FO- | W% |
Levitz, Robert | 12 | FO/M | 21 | 6 | 77.8% |
TOTALS | 21 | 6 | 77.8% |
QUARTER SCORES
Team | 1 | 2 | 3 | 4 | OT | Tot |
Hewlett | 29 | 25 | 30 | 19 | 1 | 104 |
Opponents | 32 | 30 | 20 | 20 | 2 | 104 |
Based on 16 games reported (0 missing) |
ASSISTED GOALS
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Hewlett | 104 | 59 | 56.7% | 6.50 | ||
Based on 16 scores reported |
Stats from other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
SCOREBOARD
Hewlett 2019 Results | ||
03/16 | Hew - 7 | Lynb - 3 |
03/19 | Hew - 7 | Oside - 6 |
03/21 | LV - 4 | Hew -- 8 |
03/23 | Hew - 4 | Harbor - 5 |
03/26 | Hew - 5 | Syos - 10 |
03/29 | Hew - 11 | Kellenb - 10 |
04/02 | Plain - 3 | Hew -- 5 |
04/10 | Hew - 8 | Man - 15 |
04/13 | MacA - 4 | Hew -- 7 |
04/17 | Carey - 4 | Hew -- 8 |
04/23 | Long B - 3 | Hew -- 4 |
05/01 | Hew - 3 | GC - 11 |
05/03 | SS - 9 | Hew - 4 |
05/07 | Hew - 3 | Calhoun - 4 |
05/13 | Hew - 13 | Herricks - 5 |
05/16 | Calhoun - 8 | Hew - 7 |
9 wins and 7 losses |