TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Massapequa - 2025
CURRENT STAT LEADERS
Scoring:
Rocco Spallina with 52 goals
Assists:
Nolan Wieczorek with 41 assists
Points:
Nolan Wieczorek with 76 points
GBs:
Ryan Chabus with 8 gbs
Takes:
Harrison Heckman with 3 takes
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Byrnes, Jake | 8 | A | 7 | 3 | 10 | 2 |
| Byrnes, Tyler | 11 | A | 31 | 25 | 56 | 5 |
| Chabus, Ryan | 10 | FO/M | 1 | - | 1 | 8 |
| Diesso, Joe | 12 | M | 16 | 14 | 30 | 2 |
| Durnin, Sean | 10 | A | 8 | 7 | 15 | - |
| Enright, Aidan | 10 | A | 2 | 2 | 4 | - |
| Farrell, Justin | 10 | D | 1 | - | 1 | 2 |
| Garguilo, Luke | 10 | M | 8 | 4 | 12 | 1 |
| Gilchrist, Brady | 11 | D | 1 | - | 1 | - |
| Gilchrist, Casey | 9 | D/LSM | 2 | - | 2 | 3 |
| Heckman, Harrison | 12 | D/LSM | - | - | 0 | 2 |
| Hutchinson, Luke | 11 | M | 1 | - | 1 | - |
| Jannotte, Michael | 12 | G | - | 1 | 1 | 3 |
| Kiderman, Ryan | 10 | M | 5 | 1 | 6 | - |
| Krieg, Will | 12 | D | 1 | - | 1 | - |
| LaRosa, Jason | 10 | M | - | 2 | 2 | - |
| Lavey, Owen | 9 | M | 3 | 1 | 4 | - |
| McLaughlin, Ryan | 11 | M | - | 1 | 1 | 2 |
| Milio, Dylan | 10 | M | 4 | 3 | 7 | 1 |
| O'Connor, Ryan | 11 | D/LSM | 1 | 3 | 4 | 6 |
| Patten, Connor | 11 | DM | 2 | - | 2 | - |
| Perticone, Brandon | 12 | M | 4 | 5 | 9 | - |
| Pettis, Matt | 12 | M | 20 | 15 | 35 | 7 |
| Roberts, Kolby | 10 | FO/M | - | 1 | 1 | - |
| Spallina, Rocco | 10 | A | 52 | 13 | 65 | 3 |
| Tirino, Chase | 11 | LSM | 1 | - | 1 | - |
| Tucker, Braden | 11 | A | 17 | 9 | 26 | - |
| Wieczorek, Nolan | 10 | M/A | 35 | 41 | 76 | 4 |
| TOTALS | 223 | 151 | 374 | |||
| Averages | 11.2 | 7.5 | 18.7 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Gil, Brady | 11 | 2 | 4 | 33.3% | 32 |
| Jannotte, Michael | 12 | 253 | 151 | 62.6% | 868 |
| Kostantinakos, Peter | 11 | 2 | 3 | 40.0% | 12 |
| TOTALS | 257 | 158 | 61.9% | 912 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Antonelli, Giovanni | 10 | FO/M | 5 | 2 | 71.4% |
| Chabus, Ryan | 10 | FO/M | 148 | 122 | 54.8% |
| Heckman, Harrison | 12 | D/LSM | 1 | 3 | 25.0% |
| O'Connor, Ryan | 11 | D/LSM | - | 3 | 0.0% |
| Roberts, Kolby | 10 | FO/M | 78 | 72 | 52.0% |
| TOTALS | 232 | 202 | 53.5% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Byrnes, Jake | 8 | A | 2 | - | 100.0% | - |
| Byrnes, Tyler | 11 | A | 9 | - | 100.0% | - |
| Diesso, Joe | 12 | M | 12 | - | 100.0% | 1 |
| Durnin, Sean | 10 | A | 1 | - | 100.0% | - |
| Farrell, Justin | 10 | D | - | - | - | 1 |
| Garguilo, Luke | 10 | M | 1 | 1 | 50.0% | - |
| Gilchrist, Casey | 9 | D/LSM | 1 | - | 100.0% | - |
| Heckman, Harrison | 12 | D/LSM | - | - | - | 3 |
| Krieg, Will | 12 | D | - | - | - | 1 |
| McLaughlin, Ryan | 11 | M | - | - | - | 1 |
| Milio, Dylan | 10 | M | 1 | - | 100.0% | - |
| Pettis, Matt | 12 | M | 18 | - | 100.0% | - |
| Spallina, Rocco | 10 | A | 10 | - | 100.0% | - |
| Tucker, Braden | 11 | A | 5 | - | 100.0% | - |
| Wieczorek, Nolan | 10 | M/A | 14 | - | 100.0% | - |
| TOTALS | 74 | 1 | 98.7% | 7 | ||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Massapequa | 57 | 56 | 62 | 48 | 0 | 223 |
| Opponents | 36 | 38 | 44 | 40 | 0 | 158 |
| Based on 20 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Massapequa | 223 | 151 | 67.7% | 11.15 | ||
| Based on 20 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |
SCOREBOARD
| Massapequa 2025 Results | ||
| 03/27 | Mass - 14 | SS - 8 |
| 03/29 | Mass - 16 | Mepham - 7 |
| 04/01 | Mass - 16 | Commack - 9 |
| 04/03 | Carey - 6 | Mass -- 8 |
| 04/09 | Plain - 6 | Mass -- 13 |
| 04/11 | CSH - 7 | Mass - 6 |
| 04/15 | Mass - 10 | Want - 7 |
| 04/17 | EI - 13 | Mass - 6 |
| 04/22 | GC - 13 | Mass - 6 |
| 04/25 | Mass - 9 | PortW - 7 |
| 04/29 | Long B - 2 | Mass -- 9 |
| 05/02 | Mass - 11 | Farm - 6 |
| 05/05 | Mass - 12 | Greeley - 10 |
| 05/07 | Mass - 6 | Kellenb - 7 |
| 05/09 | Oside - 8 | Mass -- 18 |
| 05/16 | Syos - 10 | Mass -- 12 |
| 05/22 | Mass - 19 | Hick - 3 |
| 05/27 | Mass - 9 | Syos - 7 |
| 05/31 | Mass - 9 | PortW - 7 |
| 06/04 | Mass - 14 | HHH - 15 |
| 15 wins and 5 losses | ||

