GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Notice: Undefined variable: home_team in /home/blaxeight/domains/blaxeight.net/public_html/history/team_study_2.php on line 616
Notice: Undefined variable: away_team in /home/blaxeight/domains/blaxeight.net/public_html/history/team_study_2.php on line 617
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/05/2025 | 0 | 0 | |||||
04/18/2024 | East Meadow | 8 | Baldwin | 11 | Baldwin | ||
04/21/2023 | East Meadow | 6 | Baldwin | 12 | Baldwin | ||
04/02/2022 | East Meadow | 12 | Baldwin | 5 | East Meadow | ||
05/03/2016 | Baldwin | 14 | East Meadow | 15 | East Meadow | ||
05/09/2013 | East Meadow | 6 | Baldwin | 5 | East Meadow | ||
05/15/2012 | Baldwin | 9 | East Meadow | 4 | Baldwin | ||
05/02/2012 | East Meadow | 7 | Baldwin | 13 | Baldwin | ||
05/20/2011 | Baldwin | 17 | East Meadow | 10 | Baldwin | ||
05/05/2011 | Baldwin | 16 | East Meadow | 12 | Baldwin | ||
04/10/2010 | Baldwin | 14 | East Meadow | 7 | Baldwin | ||
05/21/2009 | Baldwin | 12 | East Meadow | 8 | Baldwin | ||
04/18/2007 | East Meadow | 3 | Baldwin | 17 | Baldwin | ||
05/13/2005 | Baldwin | 10 | East Meadow | 6 | Baldwin | ||
04/23/2002 | Baldwin | 6 | East Meadow | 7 | East Meadow | ||
05/09/2001 | Baldwin | 16 | East Meadow | 11 | Baldwin | ||
04/26/2000 | Baldwin | 9 | East Meadow | 7 | Baldwin | ||
05/22/1999 | Baldwin | 8 | East Meadow | 7 | Baldwin | ||
04/14/1999 | East Meadow | 7 | Baldwin | 11 | Baldwin | ||
05/27/1998 | Baldwin | 11 | East Meadow | 5 | Baldwin | ||
05/01/1998 | East Meadow | 1 | Baldwin | 15 | Baldwin | ||
03/19/1997 | Baldwin | 11 | East Meadow | 4 | Baldwin | ||
04/09/1996 | Baldwin | 3 | East Meadow | 5 | East Meadow | ||
04/29/1995 | Baldwin | 6 | East Meadow | 7 | East Meadow | ||
05/03/1994 | East Meadow | 10 | Baldwin | 7 | East Meadow | ||
03/30/1993 | Baldwin | 4 | East Meadow | 10 | East Meadow | ||
04/03/1992 | East Meadow | 4 | Baldwin | 7 | Baldwin | ||
04/27/1991 | Baldwin | 12 | East Meadow | 8 | Baldwin | ||
05/05/1976 | Baldwin | 6 | East Meadow | 15 | East Meadow | ||
04/13/1976 | East Meadow | 14 | Baldwin | 2 | East Meadow | ||
05/02/1975 | East Meadow | 12 | Baldwin | 1 | East Meadow | ||
05/07/1974 | Baldwin | 3 | East Meadow | 7 | East Meadow | ||
04/17/1974 | East Meadow | 9 | Baldwin | 6 | East Meadow | ||
05/12/1973 | Baldwin | 2 | East Meadow | 14 | East Meadow | ||
05/07/1973 | Baldwin | 3 | East Meadow | 11 | East Meadow | ||
05/16/1972 | East Meadow | 1 | Baldwin | 17 | Baldwin | ||
05/16/1972 | Baldwin | 17 | East Meadow | 1 | Baldwin | ||
03/30/1972 | East Meadow | 0 | Baldwin | 16 | Baldwin | ||
03/30/1972 | Baldwin | 16 | East Meadow | 0 | Baldwin | ||
05/04/1971 | Baldwin | 4 | East Meadow | 11 | East Meadow | ||
5/8/1970 | Baldwin | 1 | East Meadow | 13 | East Meadow | ||
04/25/1969 | Baldwin | 3 | East Meadow | 11 | East Meadow | ||
05/14/1968 | Baldwin | 2 | East Meadow | 13 | East Meadow | ||
19 wins for East Meadow vs 24 wins for Baldwin |