GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Notice: Undefined variable: home_team in /home/blaxeight/domains/blaxeight.net/public_html/history/team_study_2.php on line 616
Notice: Undefined variable: away_team in /home/blaxeight/domains/blaxeight.net/public_html/history/team_study_2.php on line 617
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/28/2025 | 0 | 0 | |||||
04/05/2024 | Hempstead | 3 | East Meadow | 12 | East Meadow | ||
03/28/2024 | East Meadow | 12 | Hempstead | 5 | East Meadow | ||
05/13/2023 | East Meadow | 7 | Hempstead | 10 | Hempstead | ||
05/19/2022 | Hempstead | 2 | East Meadow | 17 | East Meadow | ||
05/11/2018 | Hempstead | 2 | East Meadow | 15 | East Meadow | ||
04/17/2017 | East Meadow | 18 | Hempstead | 5 | East Meadow | ||
04/21/2015 | East Meadow | 15 | Hempstead | 0 | East Meadow | ||
04/22/2014 | East Meadow | 15 | Hempstead | 3 | East Meadow | ||
05/10/2013 | Hempstead | 9 | East Meadow | 19 | East Meadow | ||
04/28/2012 | Hempstead | 2 | East Meadow | 15 | East Meadow | ||
04/08/2011 | East Meadow | 16 | Hempstead | 2 | East Meadow | ||
04/21/2010 | East Meadow | 18 | Hempstead | 0 | East Meadow | ||
05/08/2009 | East Meadow | 14 | Hempstead | 2 | East Meadow | ||
05/07/2008 | Hempstead | 6 | East Meadow | 18 | East Meadow | ||
05/02/2007 | East Meadow | 19 | Hempstead | 6 | East Meadow | ||
05/02/2006 | Hempstead | 3 | East Meadow | 18 | East Meadow | ||
05/09/2005 | Hempstead | 2 | East Meadow | 20 | East Meadow | ||
04/16/2004 | Hempstead | 0 | East Meadow | 13 | East Meadow | ||
05/06/2003 | Hempstead | 2 | East Meadow | 16 | East Meadow | ||
05/02/2000 | Hempstead | 3 | East Meadow | 16 | East Meadow | ||
05/17/1999 | Hempstead | 1 | East Meadow | 17 | East Meadow | ||
04/29/1998 | Hempstead | 0 | East Meadow | 10 | East Meadow | ||
04/29/1997 | Hempstead | 3 | East Meadow | 12 | East Meadow | ||
05/09/1996 | East Meadow | 1 | Hempstead | 0 | East Meadow | ||
04/06/1995 | East Meadow | 8 | Hempstead | 3 | East Meadow | ||
04/28/1992 | East Meadow | 12 | Hempstead | 2 | East Meadow | ||
05/10/1987 | East Meadow | 11 | Hempstead | 4 | East Meadow | ||
05/06/1986 | East Meadow | 7 | Hempstead | 10 | Hempstead | ||
04/15/1986 | East Meadow | 6 | Hempstead | 6 | Manhasset | ||
05/07/1985 | Hempstead | 5 | East Meadow | 10 | East Meadow | ||
04/20/1985 | East Meadow | 5 | Hempstead | 7 | Hempstead | ||
05/05/1984 | East Meadow | 13 | Hempstead | 8 | East Meadow | ||
04/15/1984 | Hempstead | 7 | East Meadow | 8 | East Meadow | ||
05/18/1971 | East Meadow | 13 | Hempstead | 4 | East Meadow | ||
05/20/1969 | East Meadow | 11 | Hempstead | 6 | East Meadow | ||
05/24/1968 | East Meadow | 11 | Hempstead | 3 | East Meadow | ||
32 wins for East Meadow vs 5 wins for Hempstead |