GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/20/2024 | East Meadow | 3 | Herricks | 16 | Herricks | ||
05/20/2021 | East Meadow | 9 | Herricks | 7 | East Meadow | ||
05/13/2016 | East Meadow | 7 | Herricks | 3 | East Meadow | ||
04/29/2011 | Herricks | 2 | East Meadow | 19 | East Meadow | ||
05/04/2010 | East Meadow | 16 | Herricks | 1 | East Meadow | ||
05/10/2008 | Herricks | 7 | East Meadow | 4 | Herricks | ||
04/04/2008 | East Meadow | 12 | Herricks | 1 | East Meadow | ||
05/15/2007 | Herricks | 8 | East Meadow | 10 | East Meadow | ||
05/09/2006 | East Meadow | 17 | Herricks | 4 | East Meadow | ||
05/04/2005 | East Meadow | 10 | Herricks | 3 | East Meadow | ||
03/24/2001 | Herricks | 2 | East Meadow | 18 | East Meadow | ||
03/24/2001 | East Meadow | 18 | Herricks | 2 | East Meadow | ||
03/20/2000 | East Meadow | 8 | Herricks | 4 | East Meadow | ||
04/16/1999 | East Meadow | 8 | Herricks | 5 | East Meadow | ||
03/26/1998 | East Meadow | 9 | Herricks | 3 | East Meadow | ||
04/02/1997 | Herricks | 7 | East Meadow | 6 | Herricks | ||
04/20/1996 | Herricks | 3 | East Meadow | 2 | Herricks | ||
03/28/1995 | Herricks | 4 | East Meadow | 6 | East Meadow | ||
04/12/1994 | East Meadow | 8 | Herricks | 6 | East Meadow | ||
05/14/1993 | East Meadow | 7 | Herricks | 3 | East Meadow | ||
04/21/1992 | Herricks | 4 | East Meadow | 10 | East Meadow | ||
05/08/1991 | Herricks | 2 | East Meadow | 10 | East Meadow | ||
04/13/1991 | East Meadow | 10 | Herricks | 4 | East Meadow | ||
05/18/1990 | Herricks | 0 | East Meadow | 17 | East Meadow | ||
04/24/1990 | East Meadow | 16 | Herricks | 1 | East Meadow | ||
05/06/1989 | East Meadow | 9 | Herricks | 6 | East Meadow | ||
04/12/1989 | Herricks | 5 | East Meadow | 10 | East Meadow | ||
06/04/1968 | East Meadow | 11 | Herricks | 2 | East Meadow | ||
24 wins for East Meadow vs 4 wins for Herricks |