GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/29/2014 | Garden City | 15 | Division Ave | 1 | Garden City | ||
05/11/2012 | Garden City | 11 | Division Ave | 3 | Garden City | ||
04/13/2011 | Garden City | 12 | Division Ave | 4 | Garden City | ||
05/27/2010 | Garden City | 11 | Division Ave | 4 | Garden City | ||
05/14/2010 | Division Ave | 6 | Garden City | 10 | Garden City | ||
05/14/2010 | Division Ave | 6 | Garden City | 10 | Garden City | ||
03/30/2009 | Division Ave | 5 | Garden City | 15 | Garden City | ||
05/06/2008 | Garden City | 16 | Division Ave | 3 | Garden City | ||
04/11/2007 | Garden City | 20 | Division Ave | 6 | Garden City | ||
04/11/2006 | Garden City | 20 | Division Ave | 5 | Garden City | ||
04/30/2005 | Garden City | 16 | Division Ave | 5 | Garden City | ||
05/01/2004 | Division Ave | 10 | Garden City | 11 | Garden City | ||
05/22/2003 | Garden City | 10 | Division Ave | 3 | Garden City | ||
05/07/2003 | Division Ave | 10 | Garden City | 14 | Garden City | ||
05/11/2002 | Division Ave | 3 | Garden City | 15 | Garden City | ||
04/14/2001 | Division Ave | 2 | Garden City | 20 | Garden City | ||
04/24/1998 | Division Ave | 1 | Garden City | 9 | Garden City | ||
05/12/1995 | Division Ave | 2 | Garden City | 18 | Garden City | ||
04/14/1994 | Division Ave | 2 | Garden City | 22 | Garden City | ||
04/24/1993 | Division Ave | 4 | Garden City | 18 | Garden City | ||
05/27/1992 | Garden City | 5 | Division Ave | 4 | Garden City | ||
05/13/1991 | Division Ave | 2 | Garden City | 13 | Garden City | ||
04/23/1991 | Garden City | 22 | Division Ave | 2 | Garden City | ||
05/25/1990 | Garden City | 6 | Division Ave | 0 | Garden City | ||
05/15/1990 | Division Ave | 2 | Garden City | 16 | Garden City | ||
04/24/1990 | Garden City | 14 | Division Ave | 5 | Garden City | ||
05/06/1988 | Garden City | 6 | Division Ave | 4 | Garden City | ||
04/16/1988 | Division Ave | 0 | Garden City | 11 | Garden City | ||
05/05/1987 | Garden City | 12 | Division Ave | 4 | Garden City | ||
04/15/1987 | Division Ave | 5 | Garden City | 8 | Garden City | ||
05/16/1986 | Division Ave | 1 | Garden City | 7 | Garden City | ||
04/29/1986 | Garden City | 6 | Division Ave | 4 | Garden City | ||
05/24/1985 | Garden City | 14 | Division Ave | 7 | Garden City | ||
05/04/1985 | Division Ave | 6 | Garden City | 5 | Division Ave | ||
04/16/1985 | Garden City | 10 | Division Ave | 6 | Garden City | ||
05/09/1984 | Division Ave | 4 | Garden City | 7 | Garden City | ||
04/19/1984 | Garden City | 12 | Division Ave | 5 | Garden City | ||
03/30/1982 | Garden City | 7 | Division Ave | 3 | Garden City | ||
05/23/1981 | Garden City | 6 | Division Ave | 4 | Garden City | ||
04/03/1981 | Division Ave | 4 | Garden City | 6 | Garden City | ||
05/25/1978 | Division Ave | 7 | Garden City | 6 | Division Ave | ||
03/27/1976 | Garden City | 8 | Division Ave | 13 | Division Ave | ||
05/16/1975 | Division Ave | 13 | Garden City | 12 | Division Ave | ||
04/22/1975 | Division Ave | 14 | Garden City | 5 | Division Ave | ||
04/26/1974 | Division Ave | 6 | Garden City | 3 | Division Ave | ||
04/02/1974 | Garden City | 7 | Division Ave | 6 | Garden City | ||
10/20/1973 | Division Ave | 12 | Garden City | 13 | Garden City | ||
04/28/1973 | Division Ave | 12 | Garden City | 13 | Garden City | ||
05/30/1972 | Division Ave | 6 | Garden City | 7 | Garden City | ||
05/29/1971 | Garden City | 6 | Division Ave | 7 | Division Ave | ||
05/06/1969 | Garden City | 5 | Division Ave | 4 | Garden City | ||
04/18/1969 | Garden City | 3 | Division Ave | 4 | Division Ave | ||
05/10/1968 | Garden City | 2 | Division Ave | 8 | Division Ave | ||
04/17/1968 | Garden City | 4 | Division Ave | 8 | Division Ave | ||
44 wins for Garden City vs 10 wins for Division Ave |