GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/18/2023 | MacArthur | 3 | Garden City | 18 | Garden City | ||
05/06/2022 | Garden City | 12 | MacArthur | 6 | Garden City | ||
06/07/2021 | MacArthur | 5 | Garden City | 15 | Garden City | ||
04/10/2019 | MacArthur | 7 | Garden City | 17 | Garden City | ||
04/24/2018 | Garden City | 14 | MacArthur | 1 | Garden City | ||
04/20/2016 | MacArthur | 1 | Garden City | 9 | Garden City | ||
05/08/2010 | Garden City | 14 | MacArthur | 2 | Garden City | ||
04/04/2009 | Garden City | 5 | MacArthur | 2 | Garden City | ||
04/13/2002 | MacArthur | 9 | Garden City | 13 | Garden City | ||
04/03/2001 | Garden City | 20 | MacArthur | 5 | Garden City | ||
04/06/1996 | Garden City | 24 | MacArthur | 2 | Garden City | ||
05/03/1995 | MacArthur | 3 | Garden City | 14 | Garden City | ||
05/10/1994 | Garden City | 20 | MacArthur | 5 | Garden City | ||
05/12/1993 | Garden City | 16 | MacArthur | 7 | Garden City | ||
04/08/1993 | MacArthur | 4 | Garden City | 15 | Garden City | ||
05/09/1992 | Garden City | 12 | MacArthur | 2 | Garden City | ||
04/14/1992 | MacArthur | 6 | Garden City | 13 | Garden City | ||
05/18/1989 | MacArthur | 1 | Garden City | 8 | Garden City | ||
04/25/1989 | Garden City | 3 | MacArthur | 2 | Garden City | ||
05/20/1988 | Garden City | 14 | MacArthur | 1 | Garden City | ||
04/30/1988 | MacArthur | 11 | Garden City | 7 | MacArthur | ||
05/22/1987 | Garden City | 12 | MacArthur | 5 | Garden City | ||
05/08/1987 | Garden City | 9 | MacArthur | 7 | Garden City | ||
04/21/1987 | MacArthur | 5 | Garden City | 14 | Garden City | ||
05/13/1986 | MacArthur | 4 | Garden City | 12 | Garden City | ||
04/22/1986 | Garden City | 13 | MacArthur | 4 | Garden City | ||
05/13/1985 | MacArthur | 1 | Garden City | 9 | Garden City | ||
04/27/1985 | Garden City | 19 | MacArthur | 3 | Garden City | ||
05/01/1984 | Garden City | 17 | MacArthur | 5 | Garden City | ||
04/10/1984 | MacArthur | 1 | Garden City | 15 | Garden City | ||
04/30/1982 | Garden City | 9 | MacArthur | 4 | Garden City | ||
05/01/1981 | Garden City | 12 | MacArthur | 2 | Garden City | ||
04/16/1980 | MacArthur | 5 | Garden City | 8 | Garden City | ||
04/28/1979 | Garden City | 11 | MacArthur | 5 | Garden City | ||
04/19/1973 | Garden City | 13 | MacArthur | 3 | Garden City | ||
05/23/1972 | MacArthur | 13 | Garden City | 3 | MacArthur | ||
05/25/1971 | MacArthur | 4 | Garden City | 10 | Garden City | ||
35 wins for Garden City vs 2 wins for MacArthur |