GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/16/2009 | New Hyde Park | 10 | Island Trees | 7 | New Hyde Park | ||
04/03/2008 | Island Trees | 6 | New Hyde Park | 5 | Island Trees | ||
05/01/2007 | New Hyde Park | 7 | Island Trees | 15 | Island Trees | ||
03/30/1999 | Island Trees | 8 | New Hyde Park | 6 | Island Trees | ||
03/24/1998 | New Hyde Park | 10 | Island Trees | 6 | New Hyde Park | ||
05/07/1997 | Island Trees | 8 | New Hyde Park | 4 | Island Trees | ||
04/30/1996 | New Hyde Park | 4 | Island Trees | 10 | Island Trees | ||
03/25/1995 | Island Trees | 6 | New Hyde Park | 7 | New Hyde Park | ||
04/15/1994 | New Hyde Park | 11 | Island Trees | 6 | New Hyde Park | ||
05/18/1993 | New Hyde Park | 5 | Island Trees | 4 | New Hyde Park | ||
05/18/1993 | Island Trees | 4 | New Hyde Park | 5 | New Hyde Park | ||
04/26/1991 | New Hyde Park | 7 | Island Trees | 5 | New Hyde Park | ||
04/03/1991 | Island Trees | 9 | New Hyde Park | 8 | Island Trees | ||
05/19/1988 | Island Trees | 7 | New Hyde Park | 4 | Island Trees | ||
04/20/1988 | Island Trees | 15 | New Hyde Park | 2 | Island Trees | ||
04/29/1987 | New Hyde Park | 4 | Island Trees | 10 | Island Trees | ||
04/03/1987 | Island Trees | 5 | New Hyde Park | 3 | Island Trees | ||
05/13/1986 | New Hyde Park | 5 | Island Trees | 2 | New Hyde Park | ||
04/22/1986 | New Hyde Park | 7 | Island Trees | 7 | Lynbrook | ||
05/14/1985 | New Hyde Park | 10 | Island Trees | 9 | New Hyde Park | ||
04/27/1985 | Island Trees | 2 | New Hyde Park | 11 | New Hyde Park | ||
05/08/1984 | Island Trees | 7 | New Hyde Park | 4 | Island Trees | ||
04/21/1984 | New Hyde Park | 6 | Island Trees | 7 | Island Trees | ||
05/13/1983 | New Hyde Park | 6 | Island Trees | 4 | New Hyde Park | ||
04/20/1983 | Island Trees | 5 | New Hyde Park | 6 | New Hyde Park | ||
12 wins for Island Trees vs 13 wins for New Hyde Park |