GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
03/20/2024 | Bethpage | 7 | MacArthur | 0 | Bethpage | ||
03/24/2023 | MacArthur | 9 | Bethpage | 2 | MacArthur | ||
03/29/2022 | MacArthur | 11 | Bethpage | 4 | MacArthur | ||
03/30/2019 | MacArthur | 9 | Bethpage | 16 | Bethpage | ||
03/22/2018 | Bethpage | 11 | MacArthur | 7 | Bethpage | ||
03/24/2017 | MacArthur | 7 | Bethpage | 11 | Bethpage | ||
04/29/2016 | Bethpage | 16 | MacArthur | 6 | Bethpage | ||
03/26/2015 | MacArthur | 8 | Bethpage | 6 | MacArthur | ||
04/17/2014 | Bethpage | 11 | MacArthur | 10 | Bethpage | ||
04/04/2013 | MacArthur | 7 | Bethpage | 6 | MacArthur | ||
03/20/2012 | Bethpage | 10 | MacArthur | 5 | Bethpage | ||
04/21/2011 | MacArthur | 6 | Bethpage | 12 | Bethpage | ||
04/09/2010 | Bethpage | 6 | MacArthur | 5 | Bethpage | ||
03/19/1999 | MacArthur | 4 | Bethpage | 12 | Bethpage | ||
03/31/1998 | Bethpage | 7 | MacArthur | 8 | MacArthur | ||
05/10/1997 | Bethpage | 10 | MacArthur | 5 | Bethpage | ||
03/30/1995 | Bethpage | 16 | MacArthur | 2 | Bethpage | ||
03/31/1994 | Bethpage | 16 | MacArthur | 7 | Bethpage | ||
04/10/1993 | Bethpage | 5 | MacArthur | 8 | MacArthur | ||
03/28/1992 | Bethpage | 6 | MacArthur | 5 | Bethpage | ||
04/30/1983 | Bethpage | 11 | MacArthur | 0 | Bethpage | ||
04/26/1983 | MacArthur | 2 | Bethpage | 14 | Bethpage | ||
05/12/1982 | MacArthur | 3 | Bethpage | 9 | Bethpage | ||
04/15/1982 | Bethpage | 2 | MacArthur | 7 | MacArthur | ||
05/15/1981 | Bethpage | 9 | MacArthur | 5 | Bethpage | ||
04/21/1981 | MacArthur | 3 | Bethpage | 4 | Bethpage | ||
05/16/1980 | Bethpage | 13 | MacArthur | 4 | Bethpage | ||
04/22/1980 | MacArthur | 3 | Bethpage | 10 | Bethpage | ||
05/08/1979 | MacArthur | 1 | Bethpage | 10 | Bethpage | ||
04/28/1978 | Bethpage | 5 | MacArthur | 9 | MacArthur | ||
04/05/1978 | MacArthur | 13 | Bethpage | 9 | MacArthur | ||
05/09/1977 | Bethpage | 11 | MacArthur | 3 | Bethpage | ||
04/13/1977 | MacArthur | 8 | Bethpage | 11 | Bethpage | ||
05/12/1976 | MacArthur | 7 | Bethpage | 14 | Bethpage | ||
04/14/1976 | Bethpage | 15 | MacArthur | 2 | Bethpage | ||
05/16/1975 | Bethpage | 14 | MacArthur | 3 | Bethpage | ||
04/22/1975 | MacArthur | 1 | Bethpage | 19 | Bethpage | ||
04/27/1974 | MacArthur | 5 | Bethpage | 7 | Bethpage | ||
04/03/1974 | Bethpage | 1 | MacArthur | 8 | MacArthur | ||
05/16/1973 | Bethpage | 12 | MacArthur | 5 | Bethpage | ||
04/18/1973 | Bethpage | 9 | MacArthur | 4 | Bethpage | ||
03/28/1972 | MacArthur | 3 | Bethpage | 8 | Bethpage | ||
04/12/1971 | Bethpage | 6 | MacArthur | 3 | Bethpage | ||
4/8/1970 | Bethpage | 0 | MacArthur | 11 | MacArthur | ||
04/10/1969 | Bethpage | 6 | MacArthur | 3 | Bethpage | ||
11 wins for MacArthur vs 34 wins for Bethpage |