GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/05/2021 | Mineola | 15 | Glen Cove | 0 | Mineola | ||
04/01/2017 | Glen Cove | 4 | Mineola | 7 | Mineola | ||
03/31/2016 | Glen Cove | 8 | Mineola | 7 | Glen Cove | ||
04/17/2014 | Mineola | 18 | Glen Cove | 6 | Mineola | ||
03/18/2013 | Glen Cove | 7 | Mineola | 12 | Mineola | ||
04/05/2011 | Glen Cove | 8 | Mineola | 9 | Mineola | ||
04/16/2009 | Mineola | 13 | Glen Cove | 14 | Glen Cove | ||
04/11/2008 | Glen Cove | 9 | Mineola | 10 | Mineola | ||
05/10/2007 | Glen Cove | 3 | Mineola | 11 | Mineola | ||
05/10/2006 | Glen Cove | 10 | Mineola | 5 | Glen Cove | ||
05/02/2005 | Glen Cove | 6 | Mineola | 15 | Mineola | ||
04/23/2004 | Mineola | 8 | Glen Cove | 9 | Glen Cove | ||
04/16/2003 | Glen Cove | 13 | Mineola | 9 | Glen Cove | ||
03/19/2002 | Glen Cove | 11 | Mineola | 8 | Glen Cove | ||
05/07/2001 | Mineola | 6 | Glen Cove | 5 | Mineola | ||
03/18/2000 | Mineola | 3 | Glen Cove | 6 | Glen Cove | ||
05/12/1999 | Mineola | 5 | Glen Cove | 9 | Glen Cove | ||
03/26/1998 | Glen Cove | 5 | Mineola | 8 | Mineola | ||
03/20/1997 | Mineola | 8 | Glen Cove | 7 | Mineola | ||
05/12/1990 | Glen Cove | 6 | Mineola | 15 | Mineola | ||
04/20/1990 | Mineola | 17 | Glen Cove | 4 | Mineola | ||
05/08/1989 | Mineola | 10 | Glen Cove | 6 | Mineola | ||
04/11/1989 | Glen Cove | 1 | Mineola | 12 | Mineola | ||
05/21/1986 | Glen Cove | 7 | Mineola | 12 | Mineola | ||
05/02/1986 | Mineola | 14 | Glen Cove | 1 | Mineola | ||
05/13/1985 | Glen Cove | 8 | Mineola | 5 | Glen Cove | ||
05/02/1985 | Mineola | 11 | Glen Cove | 6 | Mineola | ||
04/03/1984 | Mineola | 8 | Glen Cove | 5 | Mineola | ||
05/06/1983 | Mineola | 10 | Glen Cove | 3 | Mineola | ||
04/12/1983 | Mineola | 11 | Glen Cove | 0 | Mineola | ||
05/09/1978 | Glen Cove | 7 | Mineola | 14 | Mineola | ||
04/14/1978 | Mineola | 11 | Glen Cove | 3 | Mineola | ||
05/17/1977 | Mineola | 9 | Glen Cove | 2 | Mineola | ||
04/22/1977 | Glen Cove | 4 | Mineola | 10 | Mineola | ||
05/23/1976 | Glen Cove | 6 | Mineola | 9 | Mineola | ||
04/28/1976 | Mineola | 12 | Glen Cove | 3 | Mineola | ||
03/26/1975 | Glen Cove | 3 | Mineola | 9 | Mineola | ||
05/16/1972 | Mineola | 2 | Glen Cove | 11 | Glen Cove | ||
04/28/1972 | Mineola | 1 | Glen Cove | 10 | Glen Cove | ||
05/12/1969 | Glen Cove | 4 | Mineola | 15 | Mineola | ||
05/06/1969 | Glen Cove | 5 | Mineola | 13 | Mineola | ||
05/10/1968 | Glen Cove | 3 | Mineola | 8 | Mineola | ||
04/17/1968 | Glen Cove | 1 | Mineola | 12 | Mineola | ||
05/16/1967 | Glen Cove | 1 | Mineola | 9 | Mineola | ||
04/21/1967 | Mineola | 14 | Glen Cove | 1 | Mineola | ||
05/25/1966 | Glen Cove | 1 | Mineola | 20 | Mineola | ||
04/26/1966 | Mineola | 10 | Glen Cove | 0 | Mineola | ||
05/14/1965 | Glen Cove | 0 | Mineola | 15 | Mineola | ||
04/15/1965 | Glen Cove | 1 | Mineola | 15 | Mineola | ||
38 wins for Mineola vs 11 wins for Glen Cove |