GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/19/2024 | Oceanside | 12 | Freeport | 2 | Oceanside | ||
04/30/2022 | Freeport | 2 | Oceanside | 19 | Oceanside | ||
05/15/2018 | Oceanside | 20 | Freeport | 10 | Oceanside | ||
05/08/2012 | Freeport | 6 | Oceanside | 13 | Oceanside | ||
05/13/2011 | Freeport | 5 | Oceanside | 17 | Oceanside | ||
04/16/2010 | Freeport | 5 | Oceanside | 15 | Oceanside | ||
04/01/2009 | Freeport | 2 | Oceanside | 10 | Oceanside | ||
04/15/2008 | Freeport | 3 | Oceanside | 14 | Oceanside | ||
03/27/2007 | Oceanside | 13 | Freeport | 5 | Oceanside | ||
04/25/2006 | Oceanside | 13 | Freeport | 9 | Oceanside | ||
04/16/2005 | Oceanside | 13 | Freeport | 8 | Oceanside | ||
05/16/2002 | Oceanside | 5 | Freeport | 10 | Freeport | ||
05/09/2001 | Freeport | 7 | Oceanside | 13 | Oceanside | ||
05/10/2000 | Freeport | 2 | Oceanside | 15 | Oceanside | ||
03/30/1999 | Freeport | 10 | Oceanside | 15 | Oceanside | ||
04/03/1998 | Oceanside | 11 | Freeport | 5 | Oceanside | ||
05/14/1997 | Freeport | 2 | Oceanside | 5 | Oceanside | ||
05/10/1996 | Freeport | 11 | Oceanside | 12 | Oceanside | ||
04/26/1995 | Freeport | 10 | Oceanside | 5 | Freeport | ||
04/05/1994 | Oceanside | 3 | Freeport | 8 | Freeport | ||
04/27/1993 | Freeport | 0 | Oceanside | 5 | Oceanside | ||
05/04/1992 | Oceanside | 13 | Freeport | 6 | Oceanside | ||
05/17/1991 | Freeport | 9 | Oceanside | 5 | Freeport | ||
04/26/1991 | Oceanside | 7 | Freeport | 9 | Freeport | ||
04/29/1988 | Oceanside | 7 | Freeport | 3 | Oceanside | ||
04/06/1988 | Freeport | 0 | Oceanside | 14 | Oceanside | ||
05/01/1987 | Oceanside | 9 | Freeport | 11 | Freeport | ||
04/07/1987 | Freeport | 3 | Oceanside | 6 | Oceanside | ||
05/09/1986 | Freeport | 6 | Oceanside | 11 | Oceanside | ||
04/18/1986 | Oceanside | 7 | Freeport | 2 | Oceanside | ||
04/30/1985 | Oceanside | 9 | Freeport | 5 | Oceanside | ||
04/13/1985 | Freeport | 8 | Oceanside | 6 | Freeport | ||
05/02/1984 | Oceanside | 7 | Freeport | 8 | Freeport | ||
04/10/1984 | Freeport | 4 | Oceanside | 6 | Oceanside | ||
05/13/1983 | Freeport | 5 | Oceanside | 7 | Oceanside | ||
04/21/1983 | Oceanside | 5 | Freeport | 6 | Freeport | ||
05/22/1982 | Freeport | 4 | Oceanside | 8 | Oceanside | ||
04/04/1975 | Freeport | 7 | Oceanside | 10 | Oceanside | ||
04/15/1974 | Oceanside | 2 | Freeport | 5 | Freeport | ||
04/13/1973 | Freeport | 8 | Oceanside | 11 | Oceanside | ||
04/18/1972 | Oceanside | 2 | Freeport | 3 | Freeport | ||
05/04/1971 | Freeport | 10 | Oceanside | 6 | Freeport | ||
5/8/1970 | Freeport | 11 | Oceanside | 5 | Freeport | ||
04/11/1969 | Freeport | 6 | Oceanside | 3 | Freeport | ||
05/14/1968 | Freeport | 5 | Oceanside | 2 | Freeport | ||
30 wins for Oceanside vs 15 wins for Freeport |