GAMES
    					   					
                                            History
    
  
  
									Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends.  | 
  | 
			|||||||
| Date | Home | H Score | Away | A Score | Winner | ||
| 04/02/2024 | Locust Valley | 6 | Seaford | 18 | Seaford | ||
| 04/11/2023 | Locust Valley | 7 | Seaford | 8 | Seaford | ||
| 05/15/2021 | Locust Valley | 7 | Seaford | 15 | Seaford | ||
| 04/06/2019 | Locust Valley | 8 | Seaford | 1 | Locust Valley | ||
| 05/18/2018 | Locust Valley | 18 | Seaford | 8 | Locust Valley | ||
| 04/25/2017 | Seaford | 2 | Locust Valley | 8 | Locust Valley | ||
| 05/11/2016 | Locust Valley | 13 | Seaford | 8 | Locust Valley | ||
| 04/15/2015 | Seaford | 10 | Locust Valley | 9 | Seaford | ||
| 05/15/2013 | Seaford | 7 | Locust Valley | 11 | Locust Valley | ||
| 05/08/2013 | Seaford | 11 | Locust Valley | 5 | Seaford | ||
| 04/28/2012 | Locust Valley | 11 | Seaford | 8 | Locust Valley | ||
| 05/02/2011 | Locust Valley | 5 | Seaford | 10 | Seaford | ||
| 05/20/2010 | Seaford | 11 | Locust Valley | 5 | Seaford | ||
| 04/15/2010 | Locust Valley | 7 | Seaford | 6 | Locust Valley | ||
| 05/21/2009 | Seaford | 8 | Locust Valley | 5 | Seaford | ||
| 05/05/2009 | Locust Valley | 5 | Seaford | 8 | Seaford | ||
| 04/30/2008 | Seaford | 11 | Locust Valley | 4 | Seaford | ||
| 04/15/2006 | Seaford | 9 | Locust Valley | 11 | Locust Valley | ||
| 04/09/2005 | Locust Valley | 12 | Seaford | 5 | Locust Valley | ||
| 04/26/2002 | Seaford | 3 | Locust Valley | 11 | Locust Valley | ||
| 05/09/2001 | Locust Valley | 12 | Seaford | 11 | Locust Valley | ||
| 03/31/2000 | Locust Valley | 9 | Seaford | 8 | Locust Valley | ||
| 04/23/1999 | Seaford | 2 | Locust Valley | 4 | Locust Valley | ||
| 04/02/1996 | Locust Valley | 8 | Seaford | 2 | Locust Valley | ||
| 04/29/1994 | Seaford | 0 | Locust Valley | 4 | Locust Valley | ||
| 05/17/1993 | Locust Valley | 7 | Seaford | 6 | Locust Valley | ||
|   10 wins for Seaford vs 16 wins for Locust Valley  | |||||||
 

