GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Notice: Undefined variable: home_team in /home/blaxeight/domains/blaxeight.net/public_html/history/team_study_2.php on line 616
Notice: Undefined variable: away_team in /home/blaxeight/domains/blaxeight.net/public_html/history/team_study_2.php on line 617
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/26/2025 | 0 | 0 | |||||
04/12/2024 | Great Neck South | 7 | Sewanhaka | 6 | Great Neck South | ||
03/29/2023 | Great Neck South | 13 | Sewanhaka | 4 | Great Neck South | ||
05/03/2022 | Great Neck South | 9 | Sewanhaka | 1 | Great Neck South | ||
06/09/2021 | Great Neck South | 3 | Sewanhaka | 6 | Sewanhaka | ||
06/08/2021 | Great Neck South | 6 | Sewanhaka | 5 | Great Neck South | ||
04/30/2019 | Great Neck South | 3 | Sewanhaka | 14 | Sewanhaka | ||
04/18/2018 | Great Neck South | 10 | Sewanhaka | 3 | Great Neck South | ||
05/03/2017 | Great Neck South | 7 | Sewanhaka | 14 | Sewanhaka | ||
04/18/2016 | Great Neck South | 3 | Sewanhaka | 15 | Sewanhaka | ||
05/06/2014 | Sewanhaka | 14 | Great Neck South | 8 | Sewanhaka | ||
03/31/2011 | Sewanhaka | 5 | Great Neck South | 15 | Great Neck South | ||
04/06/2010 | Great Neck South | 16 | Sewanhaka | 7 | Great Neck South | ||
05/16/2008 | Sewanhaka | 11 | Great Neck South | 10 | Sewanhaka | ||
04/25/2007 | Great Neck South | 4 | Sewanhaka | 11 | Sewanhaka | ||
04/05/2006 | Great Neck South | 13 | Sewanhaka | 10 | Great Neck South | ||
05/04/2005 | Great Neck South | 13 | Sewanhaka | 8 | Great Neck South | ||
04/17/2004 | Sewanhaka | 7 | Great Neck South | 4 | Sewanhaka | ||
05/07/2003 | Sewanhaka | 3 | Great Neck South | 10 | Great Neck South | ||
03/26/1999 | Great Neck South | 11 | Sewanhaka | 4 | Great Neck South | ||
05/07/1997 | Great Neck South | 8 | Sewanhaka | 0 | Great Neck South | ||
04/27/1996 | Great Neck South | 3 | Sewanhaka | 8 | Sewanhaka | ||
05/11/1994 | Sewanhaka | 8 | Great Neck South | 9 | Great Neck South | ||
04/27/1993 | Sewanhaka | 3 | Great Neck South | 7 | Great Neck South | ||
04/16/1992 | Sewanhaka | 5 | Great Neck South | 8 | Great Neck South | ||
05/16/1991 | Sewanhaka | 8 | Great Neck South | 1 | Sewanhaka | ||
04/27/1991 | Great Neck South | 8 | Sewanhaka | 7 | Great Neck South | ||
10 wins for Sewanhaka vs 17 wins for Great Neck South |