GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/17/2024 | Syosset | 18 | Hicksville | 9 | Syosset | ||
04/26/2023 | Hicksville | 6 | Syosset | 13 | Syosset | ||
05/02/2022 | Hicksville | 3 | Syosset | 19 | Syosset | ||
05/17/2019 | Syosset | 18 | Hicksville | 2 | Syosset | ||
04/12/2019 | Syosset | 19 | Hicksville | 1 | Syosset | ||
05/22/2018 | Syosset | 19 | Hicksville | 5 | Syosset | ||
05/16/2018 | Syosset | 17 | Hicksville | 6 | Syosset | ||
04/17/2017 | Hicksville | 7 | Syosset | 19 | Syosset | ||
04/21/2015 | Hicksville | 4 | Syosset | 16 | Syosset | ||
05/20/2014 | Syosset | 21 | Hicksville | 9 | Syosset | ||
04/08/2014 | Hicksville | 7 | Syosset | 8 | Syosset | ||
04/12/2013 | Syosset | 15 | Hicksville | 2 | Syosset | ||
03/30/2012 | Syosset | 11 | Hicksville | 3 | Syosset | ||
04/08/2011 | Hicksville | 7 | Syosset | 8 | Syosset | ||
04/10/2010 | Hicksville | 10 | Syosset | 9 | Hicksville | ||
05/29/2009 | Hicksville | 6 | Syosset | 5 | Hicksville | ||
04/28/2009 | Syosset | 7 | Hicksville | 13 | Hicksville | ||
04/15/2008 | Hicksville | 1 | Syosset | 10 | Syosset | ||
04/18/2007 | Syosset | 5 | Hicksville | 6 | Hicksville | ||
04/25/2006 | Hicksville | 7 | Syosset | 6 | Hicksville | ||
05/06/2005 | Syosset | 9 | Hicksville | 5 | Syosset | ||
04/17/2004 | Hicksville | 8 | Syosset | 7 | Hicksville | ||
04/29/2003 | Hicksville | 8 | Syosset | 9 | Syosset | ||
05/11/2002 | Hicksville | 9 | Syosset | 12 | Syosset | ||
05/18/2001 | Hicksville | 12 | Syosset | 6 | Hicksville | ||
04/21/2001 | Syosset | 8 | Hicksville | 15 | Hicksville | ||
04/19/2000 | Hicksville | 11 | Syosset | 4 | Hicksville | ||
04/14/1999 | Hicksville | 9 | Syosset | 4 | Hicksville | ||
04/16/1998 | Syosset | 11 | Hicksville | 13 | Hicksville | ||
03/26/1998 | Hicksville | 12 | Syosset | 5 | Hicksville | ||
03/26/1998 | Syosset | 5 | Hicksville | 12 | Hicksville | ||
04/12/1995 | Syosset | 1 | Hicksville | 6 | Hicksville | ||
03/30/1995 | Hicksville | 11 | Syosset | 6 | Hicksville | ||
03/31/1994 | Syosset | 2 | Hicksville | 12 | Hicksville | ||
04/01/1993 | Hicksville | 11 | Syosset | 4 | Hicksville | ||
03/28/1992 | Syosset | 5 | Hicksville | 9 | Hicksville | ||
04/04/1991 | Hicksville | 11 | Syosset | 3 | Hicksville | ||
05/21/1990 | Hicksville | 11 | Syosset | 6 | Hicksville | ||
04/26/1990 | Hicksville | 13 | Syosset | 6 | Hicksville | ||
04/09/1990 | Syosset | 8 | Hicksville | 9 | Hicksville | ||
05/12/1987 | Syosset | 6 | Hicksville | 9 | Hicksville | ||
04/18/1987 | Hicksville | 9 | Syosset | 1 | Hicksville | ||
05/06/1986 | Syosset | 5 | Hicksville | 15 | Hicksville | ||
04/15/1986 | Hicksville | 11 | Syosset | 5 | Hicksville | ||
05/06/1985 | Hicksville | 9 | Syosset | 3 | Hicksville | ||
04/16/1985 | Syosset | 6 | Hicksville | 11 | Hicksville | ||
05/04/1984 | Syosset | 6 | Hicksville | 11 | Hicksville | ||
04/13/1984 | Hicksville | 9 | Syosset | 5 | Hicksville | ||
05/20/1983 | Hicksville | 12 | Syosset | 2 | Hicksville | ||
05/03/1983 | Syosset | 7 | Hicksville | 12 | Hicksville | ||
04/08/1983 | Hicksville | 11 | Syosset | 8 | Hicksville | ||
05/05/1982 | Syosset | 4 | Hicksville | 11 | Hicksville | ||
04/16/1982 | Hicksville | 10 | Syosset | 6 | Hicksville | ||
05/13/1981 | Hicksville | 7 | Syosset | 6 | Hicksville | ||
04/24/1981 | Syosset | 8 | Hicksville | 10 | Hicksville | ||
05/09/1981 | Syosset | 4 | Hicksville | 9 | Hicksville | ||
04/22/1980 | Hicksville | 6 | Syosset | 5 | Hicksville | ||
05/01/1979 | Hicksville | 6 | Syosset | 7 | Syosset | ||
04/28/1979 | Syosset | 5 | Hicksville | 8 | Hicksville | ||
05/03/1978 | Syosset | 9 | Hicksville | 14 | Hicksville | ||
04/08/1978 | Hicksville | 7 | Syosset | 6 | Hicksville | ||
05/11/1977 | Hicksville | 6 | Syosset | 9 | Syosset | ||
04/16/1977 | Syosset | 4 | Hicksville | 7 | Hicksville | ||
05/16/1976 | Syosset | 10 | Hicksville | 5 | Syosset | ||
04/20/1976 | Hicksville | 5 | Syosset | 13 | Syosset | ||
05/03/1975 | Syosset | 12 | Hicksville | 8 | Syosset | ||
04/08/1975 | Hicksville | 6 | Syosset | 11 | Syosset | ||
05/08/1974 | Syosset | 13 | Hicksville | 6 | Syosset | ||
04/29/1974 | Hicksville | 6 | Syosset | 10 | Syosset | ||
05/19/1973 | Hicksville | 7 | Syosset | 3 | Hicksville | ||
04/24/1973 | Hicksville | 9 | Syosset | 6 | Hicksville | ||
05/03/1972 | Syosset | 13 | Hicksville | 2 | Syosset | ||
04/14/1972 | Syosset | 7 | Hicksville | 5 | Syosset | ||
05/18/1971 | Hicksville | 9 | Syosset | 4 | Hicksville | ||
04/30/1971 | Hicksville | 4 | Syosset | 5 | Syosset | ||
5/5/1970 | Hicksville | 11 | Syosset | 4 | Hicksville | ||
4/18/1970 | Hicksville | 10 | Syosset | 2 | Hicksville | ||
05/09/1969 | Hicksville | 12 | Syosset | 2 | Hicksville | ||
04/23/1969 | Hicksville | 10 | Syosset | 2 | Hicksville | ||
29 wins for Syosset vs 50 wins for Hicksville |