GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
03/26/2024 | Uniondale | 3 | Baldwin | 19 | Baldwin | ||
05/10/2023 | Baldwin | 17 | Uniondale | 2 | Baldwin | ||
06/08/2021 | Baldwin | 8 | Uniondale | 4 | Baldwin | ||
05/04/2019 | Uniondale | 7 | Baldwin | 9 | Baldwin | ||
04/21/2018 | Baldwin | 11 | Uniondale | 5 | Baldwin | ||
04/08/2017 | Uniondale | 3 | Baldwin | 9 | Baldwin | ||
04/15/2015 | Uniondale | 7 | Baldwin | 16 | Baldwin | ||
05/07/2014 | Baldwin | 11 | Uniondale | 5 | Baldwin | ||
04/17/2013 | Baldwin | 12 | Uniondale | 4 | Baldwin | ||
04/01/2009 | Uniondale | 3 | Baldwin | 12 | Baldwin | ||
03/30/2007 | Baldwin | 15 | Uniondale | 0 | Baldwin | ||
05/03/2005 | Baldwin | 15 | Uniondale | 4 | Baldwin | ||
05/18/2000 | Baldwin | 1 | Uniondale | 0 | Baldwin | ||
04/21/1995 | Uniondale | 2 | Baldwin | 15 | Baldwin | ||
04/16/1993 | Baldwin | 14 | Uniondale | 2 | Baldwin | ||
04/06/1992 | Baldwin | 11 | Uniondale | 3 | Baldwin | ||
05/16/1991 | Uniondale | 7 | Baldwin | 16 | Baldwin | ||
04/26/1991 | Baldwin | 15 | Uniondale | 1 | Baldwin | ||
05/02/1990 | Baldwin | 12 | Uniondale | 3 | Baldwin | ||
04/03/1990 | Uniondale | 3 | Baldwin | 15 | Baldwin | ||
05/20/1983 | Baldwin | 9 | Uniondale | 2 | Baldwin | ||
04/30/1983 | Baldwin | 6 | Uniondale | 3 | Baldwin | ||
04/05/1983 | Uniondale | 5 | Baldwin | 4 | Uniondale | ||
05/19/1982 | Uniondale | 7 | Baldwin | 3 | Uniondale | ||
05/11/1982 | Baldwin | 6 | Uniondale | 5 | Baldwin | ||
04/16/1982 | Uniondale | 6 | Baldwin | 5 | Uniondale | ||
05/20/1981 | Baldwin | 8 | Uniondale | 2 | Baldwin | ||
05/19/1981 | Baldwin | 7 | Uniondale | 6 | Baldwin | ||
05/01/1981 | Uniondale | 6 | Baldwin | 8 | Baldwin | ||
05/20/1980 | Uniondale | 7 | Baldwin | 2 | Uniondale | ||
05/02/1980 | Baldwin | 7 | Uniondale | 6 | Baldwin | ||
04/25/1979 | Baldwin | 11 | Uniondale | 13 | Uniondale | ||
05/17/1976 | Uniondale | 8 | Baldwin | 5 | Uniondale | ||
05/15/1975 | Baldwin | 5 | Uniondale | 6 | Uniondale | ||
05/01/1974 | Uniondale | 12 | Baldwin | 0 | Uniondale | ||
05/04/1973 | Baldwin | 4 | Uniondale | 10 | Uniondale | ||
05/10/1972 | Uniondale | 0 | Baldwin | 11 | Baldwin | ||
05/07/1971 | Baldwin | 1 | Uniondale | 8 | Uniondale | ||
04/16/1971 | Baldwin | 4 | Uniondale | 12 | Uniondale | ||
5/5/1970 | Baldwin | 3 | Uniondale | 14 | Uniondale | ||
4/14/1970 | Baldwin | 0 | Uniondale | 10 | Uniondale | ||
05/06/1969 | Baldwin | 3 | Uniondale | 7 | Uniondale | ||
04/15/1969 | Baldwin | 5 | Uniondale | 12 | Uniondale | ||
05/10/1968 | Baldwin | 0 | Uniondale | 12 | Uniondale | ||
04/19/1968 | Baldwin | 1 | Uniondale | 10 | Uniondale | ||
17 wins for Uniondale vs 28 wins for Baldwin |