GAMES
History
Team Results History
BLaxEight has a large database of games history and will be loading the results as time permits. By selecting a team below and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/19/2024 | Uniondale | 1 | Hempstead | 3 | Hempstead | ||
04/12/2023 | Uniondale | 6 | Hempstead | 11 | Hempstead | ||
04/30/2022 | Uniondale | 12 | Hempstead | 4 | Uniondale | ||
06/05/2021 | Uniondale | 16 | Hempstead | 1 | Uniondale | ||
04/06/2019 | Uniondale | 13 | Hempstead | 2 | Uniondale | ||
05/01/2018 | Hempstead | 5 | Uniondale | 4 | Hempstead | ||
04/24/2018 | Uniondale | 10 | Hempstead | 3 | Uniondale | ||
05/10/2017 | Hempstead | 2 | Uniondale | 17 | Uniondale | ||
04/26/2016 | Uniondale | 15 | Hempstead | 3 | Uniondale | ||
04/29/2015 | Uniondale | 10 | Hempstead | 3 | Uniondale | ||
04/08/2014 | Hempstead | 3 | Uniondale | 12 | Uniondale | ||
04/13/2013 | Hempstead | 7 | Uniondale | 19 | Uniondale | ||
04/17/2012 | Uniondale | 12 | Hempstead | 2 | Uniondale | ||
04/26/2011 | Uniondale | 13 | Hempstead | 1 | Uniondale | ||
05/04/2010 | Uniondale | 17 | Hempstead | 5 | Uniondale | ||
05/09/2009 | Hempstead | 17 | Uniondale | 10 | Hempstead | ||
05/01/2008 | Hempstead | 7 | Uniondale | 6 | Hempstead | ||
04/10/2007 | Uniondale | 7 | Hempstead | 8 | Hempstead | ||
05/05/2006 | Uniondale | 2 | Hempstead | 4 | Hempstead | ||
04/29/2005 | Uniondale | 1 | Hempstead | 0 | Uniondale | ||
04/27/2004 | Hempstead | 0 | Uniondale | 8 | Uniondale | ||
04/02/2003 | Uniondale | 2 | Hempstead | 1 | Uniondale | ||
04/25/2001 | Uniondale | 5 | Hempstead | 6 | Hempstead | ||
04/07/2001 | Hempstead | 5 | Uniondale | 4 | Hempstead | ||
05/12/2000 | Hempstead | 1 | Uniondale | 0 | Hempstead | ||
05/05/1999 | Hempstead | 7 | Uniondale | 9 | Uniondale | ||
04/06/1998 | Hempstead | 7 | Uniondale | 6 | Hempstead | ||
05/10/1995 | Hempstead | 9 | Uniondale | 3 | Hempstead | ||
05/16/1994 | Hempstead | 2 | Uniondale | 7 | Uniondale | ||
04/14/1993 | Hempstead | 9 | Uniondale | 1 | Hempstead | ||
04/03/1992 | Hempstead | 5 | Uniondale | 6 | Uniondale | ||
05/17/1990 | Uniondale | 1 | Hempstead | 0 | Uniondale | ||
04/28/1990 | Uniondale | 1 | Hempstead | 0 | Uniondale | ||
04/29/1988 | Uniondale | 1 | Hempstead | 9 | Hempstead | ||
05/16/1986 | Uniondale | 5 | Hempstead | 20 | Hempstead | ||
04/29/1986 | Hempstead | 21 | Uniondale | 3 | Hempstead | ||
05/03/1985 | Hempstead | 14 | Uniondale | 2 | Hempstead | ||
04/17/1985 | Uniondale | 0 | Hempstead | 16 | Hempstead | ||
05/15/1984 | Hempstead | 14 | Uniondale | 5 | Hempstead | ||
04/28/1984 | Uniondale | 5 | Hempstead | 7 | Hempstead | ||
04/11/1983 | Hempstead | 11 | Uniondale | 6 | Hempstead | ||
05/03/1982 | Uniondale | 10 | Hempstead | 12 | Hempstead | ||
20 wins for Uniondale vs 22 wins for Hempstead |