Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
|
Long Beach - 8 vs Baldwin - 7 | |||||
| Fri - Mar 24, 2017 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Long Beach Record: 2-0 |
2 | 2 | 1 | 3 | |
| Baldwin Record: 0-2 |
2 | 1 | 2 | 2 | |
The book from Long Beach: Sam Brown (3g), Vinny Gonzalez (1a), Troy Morris (1g-1a), Pat Piazza (1g), Jesse Rubel (2g-1a), Brian Sandmeier (1g), Trey Sofield (1a). Goaltending: Shane Morris 7s/7ga = 50% (48 mins). Faceoffs: Gregg Wildstein 13W/6L = 68%.
The book from Baldwin Marcus Brown (1a), Dylan Ferguson (3g), Dan Pulis (4g-2a), TJ Salvadore (1. Goaltending: Jared Tiong-Smith 10s/8ga = 56% (48 mins).
Historical Notes: Sam Brown had three goals including the game winner with seven seconds left to lead Long Beach in non-league. Dan Pulis had four goals and two assists for Baldwin.
| Game Stats for Long Beach | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Sam Brown | A | 3 | - | - | - | |||||||||||
| Vinny Gonzalez | D | - | 1 | - | - | |||||||||||
| Troy Morris | M | 1 | 1 | - | - | |||||||||||
| Pat Piazza | A | 1 | - | - | - | |||||||||||
| Jesse Rubel | A | 2 | 1 | - | - | |||||||||||
| Brian Sandmeier | M | 1 | - | - | - | |||||||||||
| Trey Sofield | M | - | 1 | - | - | |||||||||||
| TOTALS | 8 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Gregg Wildstein | FO/M | - | 13 | 6 | - | |||||||||||
| TOTALS | - | 13 | 6 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Baldwin | |||||
| PLAYER | P | G | A | SHT | SON |
| Marcus Brown | A | - | 1 | - | - |
| Dylan Ferguson | A | 3 | - | - | - |
| Dan Pulis | M | 4 | 2 | - | - |
| TJ Salvadore | M | - | 1 | - | - |
| TOTALS | 7 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
| Long Beach 2017 Results | ||
|---|---|---|
| 03/21 | Long B - 14 | Seaf - 3 |
| 03/24 | Long B - 8 | Baldw - 7 |
| 03/28 | Oside - 7 | Long B -- 12 |
| 03/31 | Lynb - 7 | Long B -- 8 |
| 04/08 | Farm - 14 | Long B - 9 |
| 04/13 | Long B - 4 | GC - 15 |
| 04/18 | Man - 15 | Long B - 4 |
| 04/21 | Long B - 5 | Hew - 13 |
| 04/26 | Calhoun - 6 | Long B -- 10 |
| 04/28 | Mepham - 2 | Long B -- 13 |
| 05/01 | Want - 11 | Long B - 3 |
| 05/03 | Long B - 9 | NHyde - 10 |
| 05/06 | Long B - 12 | Carey - 5 |
| 05/09 | Long B - 5 | SS - 8 |
| 05/12 | Long B - 9 | Roslyn - 4 |
| 05/18 | Hew - 16 | Long B - 5 |
| 8 wins and 8 losses | ||
| Baldwin 2017 Results | ||
|---|---|---|
| 03/22 | Plain - 8 | Baldw - 7 |
| 03/24 | Long B - 8 | Baldw - 7 |
| 03/28 | SS - 14 | Baldw - 3 |
| 04/04 | PortW - 13 | Baldw - 8 |
| 04/05 | Baldw - 17 | Hemps - 3 |
| 04/08 | Union - 3 | Baldw -- 9 |
| 04/10 | Baldw - 2 | NShore - 12 |
| 04/12 | VStream - 4 | Baldw -- 11 |
| 04/15 | Lynb - 8 | Baldw - 3 |
| 04/20 | Baldw - 4 | Syos - 17 |
| 04/25 | Baldw - 0 | Mass - 19 |
| 04/29 | Oside - 7 | Baldw -- 10 |
| 05/02 | Baldw - 3 | Farm - 15 |
| 05/09 | Fport - 4 | Baldw -- 15 |
| 05/11 | PlainvJFK - 8 | Baldw -- 13 |
| 05/16 | PortW - 10 | Baldw - 7 |
| 6 wins and 10 losses | ||


