If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
North Shore - 13 vs Wheatley/Carle Place - 3 | |||||
Fri - Mar 31, 2017 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
North Shore Record: 5-0 |
4 | 3 | 5 | 1 | |
Wheatley/Carle Place Record: 3-2 |
2 | 1 | 0 | 0 |
The book from North Shore: John Alfarone (1g-1a), Ryan Aughavin (5g-2a), Forrest Demetri (2g), Hayden DiPalma (1g), Zach Hasbrouck (1g), Andrew Kahn (1g-1a), Liam Knehr (1a), James Ledden (2g), Goaltending: Jake Lennon 4s/3ga = 57% (48 mins).
The book from Wheatley/Carle Place Luke Caliendo (1g), Jake Lopez (1a), James Scardino (1g), Dylan Vincenti (1g). Goaltending: John Deridder 9s/13ga = 41% (48 mins).
Historical Notes: Ryan Aughavin scored five goals and added two assists for North Shore in non-league.
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
John Alfarone | M | 1 | 1 | - | - | |||||||||||
Ryan Aughavin | M | 5 | 2 | - | - | |||||||||||
Forrest Demetri | A | 2 | - | - | - | |||||||||||
Hayden DiPalma | M | 1 | - | - | - | |||||||||||
Zach Hasbrouck | M | 1 | - | - | - | |||||||||||
Andrew Kahn | A | 1 | 1 | - | - | |||||||||||
Liam Knehr | A | - | 1 | - | - | |||||||||||
James Ledden | M | 2 | - | - | - | |||||||||||
TOTALS | 13 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Wheatley/Carle Place | |||||
PLAYER | P | G | A | SHT | SON |
Luke Caliendo | M | 1 | - | - | - |
Jake Lopez | M | - | 1 | - | - |
James Scardino | M | 1 | - | - | - |
Dylan Vincenti | M | 1 | - | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2002 | ||||||||||||||||
|
North Shore 2017 Results | ||
---|---|---|
03/23 | NHyde - 3 | NShore -- 9 |
03/25 | NShore - 6 | WestHB - 5 |
03/28 | MacA - 7 | NShore -- 15 |
03/30 | NShore - 8 | Mepham - 6 |
03/31 | NShore - 13 | Wh/CP - 3 |
04/07 | Mineo - 1 | NShore -- 10 |
04/10 | Baldw - 2 | NShore -- 12 |
04/19 | NShore - 7 | Lynb - 8 |
04/22 | NShore - 3 | CSH - 14 |
04/25 | NShore - 8 | PortW - 6 |
04/25 | OB - 3 | NShore -- 14 |
04/28 | NShore - 15 | Seaf - 6 |
05/03 | NShore - 10 | FPark - 3 |
05/06 | LV - 4 | NShore - 3 |
05/10 | Beth - 6 | NShore -- 12 |
05/17 | NShore - 14 | Beth - 6 |
05/23 | CSH - 15 | NShore - 8 |
13 wins and 4 losses |
Wheatley/Carle Place 2017 Results | ||
---|---|---|
03/21 | Wh/CP - 14 | Sewan - 10 |
03/24 | Hick - 5 | Wh/CP -- 10 |
03/27 | Wh/CP - 2 | PlainvJFK - 4 |
03/28 | Wh/CP - 11 | VStream - 4 |
03/31 | NShore - 13 | Wh/CP - 3 |
04/04 | Clarke - 4 | Wh/CP -- 10 |
04/07 | GCove - 5 | Wh/CP -- 8 |
04/19 | Wh/CP - 10 | Island - 6 |
04/22 | Div - 12 | Wh/CP - 11 |
04/25 | Wh/CP - 11 | WHemp - 7 |
05/01 | Mineo - 7 | Wh/CP -- 10 |
05/03 | Wh/CP - 14 | Law - 5 |
05/08 | Wh/CP - 7 | Friends - 6 |
05/09 | Mal/ER - 5 | Wh/CP -- 8 |
05/10 | Wh/CP - 10 | Plain - 8 |
05/12 | Seaf - 5 | Wh/CP -- 8 |
05/17 | CSH - 17 | Wh/CP - 5 |
13 wins and 4 losses |