KEEP IN MIND
Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
Game Results
|
Bellmore JFK - 10 vs Elmont - 2 | |||||
| Fri - Apr 7, 2017 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 4-2 |
2 | 0 | 7 | 1 | |
| Elmont Record: 2-5 |
0 | 0 | 0 | 2 | |
The book from Bellmore JFK: Eric Brach (2g-1a), Andrew Greenberg (3a), JT Intravaia (1g-4a), Ryder Lampert (1a), Jake Nelson (4g-1a), Nick Pandolfi (3g), Goaltending: Matt Lofaro 10s/2ga = 83% (48 mins).
The book from Elmont Erick Edouard (2g). Goaltending: Chad Muscadi 7s/10ga = 41% (48 mins).
| Game Stats for Bellmore JFK | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Eric Brach | A/M | 2 | 1 | - | - | |||||||||||
| Andrew Greenberg | A | - | 3 | - | - | |||||||||||
| JT Intravaia | M | 1 | 4 | - | - | |||||||||||
| Ryder Lampert | M | - | 1 | - | - | |||||||||||
| Jake Nelson | A | 4 | 1 | - | - | |||||||||||
| Nick Pandolfi | A | 3 | - | - | - | |||||||||||
| TOTALS | 10 | 10 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Elmont | |||||
| PLAYER | P | G | A | SHT | SON |
| Erick Edouard | A/M | 2 | - | - | - |
| TOTALS | 2 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1994 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bellmore JFK 2017 Results | ||
|---|---|---|
| 03/21 | Clarke - 5 | JFK -- 6 |
| 03/23 | JFK - 9 | VStream - 3 |
| 03/25 | Hew - 18 | JFK - 5 |
| 03/28 | JFK - 6 | Div - 13 |
| 04/05 | JFK - 11 | Sewan - 3 |
| 04/07 | JFK - 10 | Elmont - 2 |
| 04/12 | JFK - 7 | Calhoun - 15 |
| 04/18 | MacA - 13 | JFK - 5 |
| 04/21 | Roslyn - 14 | JFK - 4 |
| 04/26 | GNeckS - 7 | JFK -- 16 |
| 04/29 | JFK - 8 | Roos - 7 |
| 05/02 | JFK - 18 | GNeckN - 8 |
| 05/08 | JFK - 12 | Jericho - 9 |
| 05/09 | Herricks - 8 | JFK -- 9 |
| 9 wins and 5 losses | ||
| Elmont 2017 Results | ||
|---|---|---|
| 03/24 | Elmont - 4 | Law - 7 |
| 03/25 | Fport - 4 | Elmont -- 5 |
| 03/27 | Island - 13 | Elmont - 4 |
| 03/30 | WHemp - 3 | Elmont -- 6 |
| 04/01 | Elmont - 5 | Mal/ER - 8 |
| 04/05 | Elmont - 2 | MacA - 14 |
| 04/07 | JFK - 10 | Elmont - 2 |
| 04/18 | Jericho - 4 | Elmont -- 9 |
| 04/21 | Elmont - 8 | Roos - 10 |
| 04/26 | Herricks - 16 | Elmont - 6 |
| 04/29 | GNeckN - 5 | Elmont -- 14 |
| 05/02 | Sewan - 10 | Elmont - 3 |
| 05/08 | Elmont - 16 | GNeckS - 2 |
| 05/09 | Elmont - 4 | Roslyn - 17 |
| 5 wins and 9 losses | ||


