KEEP IN MIND
Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
Game Results
Hewlett - 11 vs Carey - 5 | |||||
Fri - Apr 7, 2017 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Hewlett Record: 5-1 |
5 | 2 | 4 | 0 | |
Carey Record: 1-4 |
1 | 0 | 4 | 0 |
The book from Hewlett: Ethan Cohn (1a), Ethan Grossman (4g-2a), Jake Levitz (4a), Wyatt McMahon (2g), Sam Rovner (1g), Alex Vadaro (4g-3a). Goaltending: Max May 7s/5ga = 58% (48 mins).
The book from Carey Bryan Gallant (1a), Matthew Scarry (1g), Dom Scorcia (3g-1a), Matthew Stevens (1g). Goaltending: Joe Tortorella 13s/11ga = 54% (48 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ethan Cohn | M | - | 1 | - | - | |||||||||||
Ethan Grossman | A | 4 | 2 | - | - | |||||||||||
Jake Levitz | M | - | 4 | - | - | |||||||||||
Wyatt McMahon | M | 2 | - | - | - | |||||||||||
Sam Rovner | M/A | 1 | - | - | - | |||||||||||
Alex Vadaro | A/M | 4 | 3 | - | - | |||||||||||
TOTALS | 11 | 10 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Carey | |||||
PLAYER | P | G | A | SHT | SON |
Bryan Gallant | M | - | 1 | - | - |
Matthew Scarry | A | 1 | - | - | - |
Dom Scorcia | A | 3 | 1 | - | - |
Matthew Stevens | A/M | 1 | - | - | - |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2017 Results | ||
---|---|---|
03/22 | Hew - 12 | Oside - 3 |
03/25 | Hew - 18 | JFK - 5 |
03/28 | Hew - 7 | Lynb - 9 |
03/31 | Seaf - 3 | Hew -- 16 |
04/05 | Mepham - 4 | Hew -- 8 |
04/07 | Hew - 11 | Carey - 5 |
04/15 | PortW - 14 | Hew - 9 |
04/18 | Hew - 8 | NHyde - 4 |
04/21 | Long B - 5 | Hew -- 13 |
04/24 | Want - 3 | Hew -- 6 |
04/26 | Hew - 4 | Man - 16 |
04/29 | SS - 5 | Hew -- 6 |
05/03 | GC - 4 | Hew - 3 |
05/08 | Hew - 10 | Calhoun - 5 |
05/18 | Hew - 16 | Long B - 5 |
05/24 | GC - 14 | Hew - 2 |
11 wins and 5 losses |
Carey 2017 Results | ||
---|---|---|
03/22 | Lynb - 8 | Carey -- 9 |
03/29 | Carey - 7 | Farm - 11 |
03/30 | Carey - 6 | FPark - 12 |
04/05 | Carey - 4 | GC - 12 |
04/07 | Hew - 11 | Carey - 5 |
04/10 | Mass - 4 | Carey - 1 |
04/13 | Carey - 10 | Beth - 11 |
04/18 | Carey - 11 | Calhoun - 9 |
04/21 | NHyde - 12 | Carey -- 18 |
04/26 | Carey - 8 | SS - 9 |
04/29 | Want - 11 | Carey - 5 |
05/02 | Man - 12 | Carey - 2 |
05/06 | Long B - 12 | Carey - 5 |
05/09 | Carey - 12 | Mepham - 6 |
05/12 | Carey - 11 | NHyde - 9 |
05/19 | GC - 16 | Carey - 3 |
5 wins and 11 losses |