NEWS
    					   					
                                            Game Results
    
                                            
   
  
                                           
                                            
									
| 	
                  Massapequa - 18 vs East Meadow - 5  | |||||
| Fri - Apr 7, 2017 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Massapequa Record: 4-0  | 
            	9 | 6 | 3 | 0 | |
| East Meadow Record: 3-2  | 
            	1 | 1 | 0 | 3 | |
The book from Massapequa: Steven Caramelli (1g), Garrett Gibbons (2g-1a), Shane Gibbons (1g-1a), Thomas Greenblatt (1g), James Hall (2g-4a), Kyle Korwan (1g), Timmy Ley (3g-1a), Kevin Lynskey (1g-1a), Matt McCarthy (2a), Brendan Nichtern (3g-4a), Logan Tucker (1g-2a), Owen Vail (2g), Goaltending: Nick Benigno 2s/1ga = 67% (12 mins), JC Greenblatt 1s/2ga = 33% (12 mins), Mike Venezia 2s/2ga = 50% (24 mins).
The book from East Meadow Steve Falco (1a), James Howell (2g), Abe Perez (2g), Jim Surless (1g). Goaltending: John Whitenack 15s/18ga = 45% (48 mins).
| Game Stats for Massapequa | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Steven Caramelli | M | 1 | - | - | - | |||||||||||
| Garrett Gibbons | M | 2 | 1 | - | - | |||||||||||
| Shane Gibbons | M | 1 | 1 | - | - | |||||||||||
| Thomas Greenblatt | A/M | 1 | - | - | - | |||||||||||
| James Hall | A | 2 | 4 | - | - | |||||||||||
| Kyle Korwan | A | 1 | - | - | - | |||||||||||
| Timmy Ley | A | 3 | 1 | - | - | |||||||||||
| Kevin Lynskey | A/M | 1 | 1 | - | - | |||||||||||
| Matt McCarthy | M | - | 2 | - | - | |||||||||||
| Brendan Nichtern | A | 3 | 4 | - | - | |||||||||||
| Logan Tucker | M | 1 | 2 | - | - | |||||||||||
| Owen Vail | M | 2 | - | - | - | |||||||||||
| TOTALS | 18 | 16 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for East Meadow  | |||||
| PLAYER | P | G | A | SHT | SON | 
| Steve Falco | FO/M | - | 1 | - | - | 
| James Howell | A/M | 2 | - | - | - | 
| Abe Perez | A | 2 | - | - | - | 
| Jim Surless | M | 1 | - | - | - | 
| TOTALS | 5 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| 
			 Complete Series History since 1959  | ||||||||||||||||
  | ||||||||||||||||
												SCOREBOARDS
											
	
											| Massapequa 2017 Results  | ||
|---|---|---|
| 03/24 | Mass - 13 | St T Aq - 10 | 
| 03/28 | Mass - 6 | Kellenb - 5 | 
| 04/05 | Union - 0 | Mass -- 16 | 
| 04/07 | Mass - 18 | EMead - 5 | 
| 04/10 | Mass - 4 | Carey - 1 | 
| 04/15 | SmithE - 10 | Mass - 9 | 
| 04/19 | Hick - 3 | Mass -- 18 | 
| 04/21 | Mass - 7 | Farm - 5 | 
| 04/25 | Baldw - 0 | Mass -- 19 | 
| 04/28 | Syos - 4 | Mass -- 8 | 
| 05/01 | Oside - 3 | Mass -- 16 | 
| 05/04 | Cham - 7 | Mass - 5 | 
| 05/06 | PortW - 6 | Mass -- 13 | 
| 05/08 | PlainvJFK - 4 | Mass -- 17 | 
| 05/11 | Fport - 2 | Mass -- 21 | 
| 05/16 | Mass - 18 | Oside - 0 | 
| 05/23 | Mass - 15 | PortW - 4 | 
| 05/30 | Mass - 12 | Farm - 3 | 
| 06/03 | Mass - 5 | WM - 8 | 
| 16 wins and 3 losses | ||
| East Meadow 2017 Results  | ||
|---|---|---|
| 03/21 | EMead - 6 | MacA - 5 | 
| 03/23 | Jericho - 1 | EMead -- 8 | 
| 03/25 | Seaf - 5 | EMead -- 9 | 
| 03/29 | Roslyn - 11 | EMead - 10 | 
| 04/07 | Mass - 18 | EMead - 5 | 
| 04/10 | Fport - 5 | EMead -- 11 | 
| 04/13 | EMead - 9 | Clarke - 3 | 
| 04/15 | EMead - 4 | Farm - 9 | 
| 04/17 | EMead - 18 | Hemps - 5 | 
| 04/19 | Union - 13 | EMead -- 18 | 
| 04/20 | VStream - 5 | EMead -- 12 | 
| 04/25 | PortW - 16 | EMead - 9 | 
| 05/03 | EMead - 16 | Hick - 10 | 
| 05/08 | Syos - 12 | EMead - 8 | 
| 05/11 | EMead - 11 | Oside - 10 | 
| 05/16 | Farm - 18 | EMead - 6 | 
| 10 wins and 6 losses | ||
 

