Lacrosse is probably the best sport I ever played
Jim Brown
Wantagh - 17 vs New Hyde Park - 4 | |||||
Sat - Apr 8, 2017 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Wantagh Record: 3-1 |
6 | 5 | 5 | 1 | |
New Hyde Park Record: 5-3 |
2 | 1 | 0 | 1 |
The book from Wantagh: Patrick Harrington (1g), Devin Kennedy (1g), Ryan McCarty (1g), Casey Murphy (4g-2a), Matthew Robbins (2a), Thomas Rohan (1g-3a), Anthony Teresky (4g-5a), Chris Tucker (5g-1a). Goaltending: Michael Kessler 7s/3ga = 70% (0 mins), James McCarron 2s/1ga = 67% (0 mins).
The book from New Hyde Park Matt Corrigan (1g-1a), Brian Hoerter (2g), Matt Lorandini (1g). Goaltending: Nick Arman 10s/17ga = 37% (48 mins).
Historical Notes:Chris Tucker scored five goals and one assist and Anthony Teresky totaled nine points (4g, 5a) to lead Wantagh past New Hyde Park in Nassau Conference B-1.
Game Stats for Wantagh | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Patrick Harrington | M | 1 | - | - | - | |||||||||||
Devin Kennedy | M | 1 | - | - | - | |||||||||||
Ryan McCarty | M | 1 | - | - | - | |||||||||||
Casey Murphy | A | 4 | 2 | - | - | |||||||||||
Matthew Robbins | M | - | 2 | - | - | |||||||||||
Thomas Rohan | M | 1 | 3 | - | - | |||||||||||
Anthony Teresky | A | 4 | 5 | - | - | |||||||||||
Chris Tucker | A | 5 | 1 | - | - | |||||||||||
TOTALS | 17 | 13 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for New Hyde Park | |||||
PLAYER | P | G | A | SHT | SON |
Matt Corrigan | M | 1 | 1 | - | - |
Brian Hoerter | M | 2 | - | - | - |
Matt Lorandini | A/M | 1 | - | - | - |
TOTALS | 4 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Wantagh 2017 Results | ||
---|---|---|
03/23 | Seaf - 7 | Want -- 8 |
03/25 | Want - 11 | Mamar - 12 |
03/29 | Want - 13 | Beth - 9 |
04/08 | Want - 17 | NHyde - 4 |
04/13 | SS - 6 | Want -- 10 |
04/15 | Springfld - 10 | Want - 5 |
04/18 | Joel B - 0 | Want -- 1 |
04/22 | Man - 10 | Want - 6 |
04/24 | Want - 3 | Hew - 6 |
04/26 | Mepham - 5 | Want -- 15 |
04/29 | Want - 11 | Carey - 5 |
05/01 | Want - 11 | Long B - 3 |
05/02 | Want - 12 | Calhoun - 5 |
05/10 | GC - 5 | Want - 2 |
05/18 | Want - 7 | SS - 8 |
9 wins and 6 losses |
New Hyde Park 2017 Results | ||
---|---|---|
03/21 | NHyde - 9 | FPark - 7 |
03/23 | NHyde - 3 | NShore - 9 |
03/25 | NHyde - 13 | Plain - 5 |
03/27 | GCove - 8 | NHyde -- 11 |
03/29 | Roos - 3 | NHyde -- 12 |
04/01 | Law - 2 | NHyde -- 13 |
04/05 | NHyde - 4 | SS - 14 |
04/08 | Want - 17 | NHyde - 4 |
04/18 | Hew - 8 | NHyde - 4 |
04/21 | NHyde - 12 | Carey - 18 |
04/26 | GC - 14 | NHyde - 3 |
04/29 | Calhoun - 11 | NHyde - 10 |
05/03 | Long B - 9 | NHyde -- 10 |
05/05 | NHyde - 7 | Mepham - 15 |
05/09 | NHyde - 0 | Man - 16 |
05/12 | Carey - 11 | NHyde - 9 |
6 wins and 10 losses |