KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results

East Meadow - 4 vs Farmingdale - 9 | |||||
Sat - Apr 15, 2017 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
East Meadow Record: 5-3 |
1 | 0 | 2 | 1 | |
Farmingdale Record: 6-1 |
1 | 2 | 3 | 3 |
The book from East Meadow: Louis Canera (1a), James Howell (3g), Anthony LaRosa (1g-1a). Goaltending: John Whitenack 16s/9ga = 64% (48 mins).
The book from Farmingdale Jack Cavaioli (1g-3a), Kevin DePalma (3g-1a), Tom Marcotte (1a), Darrin Simons (2g-1a), Joe Simons (2g), Rob Smith (1a), Kyle Tucker (1g). Goaltending: Brody Agres 14s/4ga = 78% (48 mins). Faceoffs: Kevin DePalma 1W/2L = 33%, Jake Oemcke 4W/8L = 33%.
Game Stats for East Meadow | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Louis Canera | M | - | 1 | - | - | |||||||||||
James Howell | A | 3 | - | - | - | |||||||||||
Anthony LaRosa | M | 1 | 1 | - | - | |||||||||||
TOTALS | 4 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Jack Cavaioli | A | 1 | 3 | 1 | 0 |
Kevin DePalma | A/M | 3 | 1 | 4 | 0 |
Tom Marcotte | D/LSM | - | 1 | - | - |
Jake Oemcke | M | - | - | 1 | 0 |
Darrin Simons | M | 2 | 1 | 9 | 0 |
Joe Simons | A | 2 | - | 2 | 0 |
Rob Smith | A | - | 1 | 2 | 0 |
Kyle Tucker | A | 1 | - | 9 | 0 |
TOTALS | 9 | 7 | 28 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Brody Agres | G | 2 | - | - | - |
Kevin DePalma | A/M | 1 | 1 | 2 | - |
Tom Marcotte | D/LSM | 1 | - | - | - |
Jake Oemcke | M | 2 | 4 | 8 | - |
Darrin Simons | M | 2 | - | - | - |
Joe Simons | A | 1 | - | - | - |
Rob Smith | A | 1 | - | - | - |
Kyle Tucker | A | 4 | - | - | - |
TOTALS | 14 | 5 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 2017 Results | ||
---|---|---|
03/21 | EMead - 6 | MacA - 5 |
03/23 | Jericho - 1 | EMead -- 8 |
03/25 | Seaf - 5 | EMead -- 9 |
03/29 | Roslyn - 11 | EMead - 10 |
04/07 | Mass - 18 | EMead - 5 |
04/10 | Fport - 5 | EMead -- 11 |
04/13 | EMead - 9 | Clarke - 3 |
04/15 | EMead - 4 | Farm - 9 |
04/17 | EMead - 18 | Hemps - 5 |
04/19 | Union - 13 | EMead -- 18 |
04/20 | VStream - 5 | EMead -- 12 |
04/25 | PortW - 16 | EMead - 9 |
05/03 | EMead - 16 | Hick - 10 |
05/08 | Syos - 12 | EMead - 8 |
05/11 | EMead - 11 | Oside - 10 |
05/16 | Farm - 18 | EMead - 6 |
10 wins and 6 losses |
Farmingdale 2017 Results | ||
---|---|---|
03/21 | Lynb - 4 | Farm -- 14 |
03/25 | Farm - 4 | WI - 6 |
03/29 | Carey - 7 | Farm -- 11 |
04/04 | Farm - 15 | VStream - 1 |
04/07 | Farm - 17 | Hemps - 0 |
04/08 | Farm - 14 | Long B - 9 |
04/15 | EMead - 4 | Farm -- 9 |
04/18 | Farm - 12 | Oside - 5 |
04/21 | Mass - 7 | Farm - 5 |
04/25 | Farm - 4 | Syos - 7 |
04/29 | Farm - 15 | PortW - 9 |
05/02 | Baldw - 3 | Farm -- 15 |
05/04 | Farm - 8 | Plville - 10 |
05/06 | Farm - 12 | PlainvJFK - 3 |
05/11 | Hick - 2 | Farm -- 16 |
05/16 | Farm - 18 | EMead - 6 |
05/24 | Farm - 11 | Syos - 10 |
05/30 | Mass - 12 | Farm - 3 |
13 wins and 5 losses |