Great champions have an enormous sense of pride.
Nancy Lopez
MacArthur - 15 vs Great Neck South - 5 | |||||
Tue - May 16, 2023 | |||||
Conference B Game at MacArthur High School |
1st | 2nd | 3rd | 4th | |
MacArthur Record: 8-8 |
11 | 2 | 1 | 1 | |
Great Neck South Record: 9-7 |
0 | 1 | 2 | 2 |
The book from MacArthur: Matt Calvo (1g-1a), Patrick Cheswick (2g-4a), Brody Faivre (1g), Ryan Fitzgerald (1a), Joe Forchelli (2g-3a), Rocco Hogan (2g-1a), Paul Lichter (1g), Patrick McNerney (1g), Gavin Thompson (1g-1a), Alex Varga (4g-1a). Goaltending: Caden Cullen 1s/1ga = 50% (5 mins), Aidan Jones 3s/1ga = 75% (24 mins), Scott Nelson 4s/3ga = 57% (19 mins). Faceoffs: Jake Henschel 1W/2L = 33%, Paul Lichter 10W/5L = 67%, Bradley Schwartz 2W/4L = 33%.
The book from Great Neck South Michael Azatyan (1g-1a), Nate Gorenstein (1a), Edwin Serpas (1g-1a), Demetri Stavrinides (2g), Harry Toumbekis (1g-1. Goaltending: Robin Varughese 9s/15ga = 38% (0 mins).
Game Stats for MacArthur | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matt Calvo | DM | 1 | 1 | - | - | |||||||||||
Patrick Cheswick | A/M | 2 | 4 | - | - | |||||||||||
Brody Faivre | A | 1 | - | - | - | |||||||||||
Ryan Fitzgerald | M | - | 1 | - | - | |||||||||||
Joe Forchelli | M | 2 | 3 | - | - | |||||||||||
Rocco Hogan | M | 2 | 1 | - | - | |||||||||||
Paul Lichter | FO/M | 1 | - | - | - | |||||||||||
Patrick McNerney | M | 1 | - | - | - | |||||||||||
Gavin Thompson | M | 1 | 1 | - | - | |||||||||||
Alex Varga | A | 4 | 1 | - | - | |||||||||||
TOTALS | 15 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jake Henschel | FO/M | - | 1 | 2 | - | |||||||||||
Paul Lichter | FO/M | - | 10 | 5 | - | |||||||||||
Bradley Schwartz | FO/M | - | 2 | 4 | - | |||||||||||
TOTALS | - | 13 | 11 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Michael Azatyan | M | 1 | 1 | - | - |
Nate Gorenstein | M | - | 1 | - | - |
Edwin Serpas | M | 1 | 1 | - | - |
Demetri Stavrinides | A | 2 | - | - | - |
Harry Toumbekis | M | 1 | 1 | - | - |
TOTALS | 5 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
MacArthur 2023 Results | ||
---|---|---|
03/24 | MacA - 9 | Beth - 2 |
03/31 | Oside - 10 | MacA - 9 |
04/04 | MacA - 6 | Herricks - 4 |
04/08 | Plain - 19 | MacA - 7 |
04/12 | GCove - 4 | MacA -- 17 |
04/14 | MacA - 5 | Island - 8 |
04/18 | MacA - 3 | GC - 18 |
04/21 | MacA - 3 | PortW - 15 |
04/26 | MacA - 14 | JFK - 0 |
04/29 | MacA - 11 | Roslyn - 6 |
05/02 | Calhoun - 19 | MacA - 7 |
05/04 | MacA - 12 | Mepham - 3 |
05/06 | MacA - 13 | Hew - 8 |
05/10 | Long B - 10 | MacA - 6 |
05/12 | SS - 13 | MacA - 5 |
05/16 | MacA - 15 | GNeckS - 5 |
05/22 | Calhoun - 13 | MacA - 3 |
8 wins and 9 losses |
Great Neck South 2023 Results | ||
---|---|---|
03/25 | GNeckS - 5 | Fport - 12 |
03/29 | GNeckS - 13 | Sewan - 4 |
04/01 | GNeckS - 18 | VStream - 3 |
04/04 | GNeckS - 7 | JFK - 15 |
04/12 | Elmont - 7 | GNeckS -- 9 |
04/17 | Law - 9 | GNeckS -- 13 |
04/22 | GNeckS - 17 | Union - 3 |
04/24 | NHyde - 15 | GNeckS - 8 |
04/26 | GNeckN - 8 | GNeckS -- 14 |
05/01 | Clarke - 17 | GNeckS - 14 |
05/03 | GNeckS - 1 | Herricks - 17 |
05/06 | WHemp - 0 | GNeckS -- 16 |
05/08 | GNeckS - 14 | Hemps - 8 |
05/10 | GNeckS - 5 | Div - 14 |
05/13 | GNeckS - 12 | GCove - 7 |
05/16 | MacA - 15 | GNeckS - 5 |
9 wins and 7 losses |