KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
Lawrence - 2 vs Glen Cove - 12 | |||||
Fri - Apr 21, 2017 | |||||
Conference C2 Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 3-5 |
1 | 1 | 0 | 0 | |
Glen Cove Record: 4-6 |
6 | 3 | 2 | 1 |
The book from Lawrence: There is no data available.
The book from Glen Cove Eric Brown (4g-2a), Joey Cappiello (1a), Szymon Frye (1a), Dominic Gaudio (1g-1a), Sal Guastella (1g), Steven King (2g), Mayan Letellier (1g), Emil Martin (1g), David Moore (1g-6a), Joe Yee (1g). Goaltending: Danny Neice 13s/2ga = 87% (48 mins).
Game Stats for Glen Cove | |||||
PLAYER | P | G | A | SHT | SON |
Eric Brown | A | 4 | 2 | - | - |
Joey Cappiello | A | - | 1 | - | - |
Szymon Frye | M | - | 1 | - | - |
Dominic Gaudio | M | 1 | 1 | - | - |
Sal Guastella | M | 1 | - | - | - |
Steven King | M | 2 | - | - | - |
Mayan Letellier | M/A | 1 | - | - | - |
Emil Martin | M | 1 | - | - | - |
David Moore | A | 1 | 6 | - | - |
Joe Yee | M | 1 | - | - | - |
TOTALS | 12 | 11 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2000 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2017 Results | ||
---|---|---|
03/22 | Law - 2 | Union - 15 |
03/24 | Elmont - 4 | Law -- 7 |
03/30 | Jericho - 4 | Law -- 6 |
04/01 | Law - 2 | NHyde - 13 |
04/04 | Island - 4 | Law - 0 |
04/07 | Law - 1 | Clarke - 8 |
04/19 | Law - 11 | WHemp - 2 |
04/21 | Law - 2 | GCove - 12 |
04/25 | Law - 2 | Friends - 8 |
05/03 | Wh/CP - 14 | Law - 5 |
05/08 | Plain - 6 | Law - 3 |
05/10 | Law - 4 | Mal/ER - 7 |
3 wins and 9 losses |
Glen Cove 2017 Results | ||
---|---|---|
03/21 | LV - 16 | GCove - 5 |
03/23 | GNeckS - 5 | GCove -- 14 |
03/27 | GCove - 8 | NHyde - 11 |
03/29 | GCove - 5 | Herricks - 3 |
04/01 | GCove - 4 | Mineo - 7 |
04/04 | Plain - 15 | GCove - 8 |
04/07 | GCove - 5 | Wh/CP - 8 |
04/13 | Fport - 3 | GCove -- 8 |
04/19 | Friends - 13 | GCove - 4 |
04/21 | Law - 2 | GCove -- 12 |
04/25 | Mal/ER - 9 | GCove - 8 |
04/28 | Island - 12 | GCove - 3 |
05/03 | GCove - 13 | WHemp - 3 |
05/08 | GCove - 7 | Clarke - 8 |
05/10 | GCove - 10 | Div - 9 |
6 wins and 9 losses |